2026 · Week 7
Indianapolis Colts at Minnesota Vikings
Oct 25, 2026 · U.S. Bank Stadium · dome · sportturf
IND — projected
Daniel Jones QB
Pass yds181.6 (83.8–279.3)51% 180.5+
Pass TD1.1 (0–3)31% 1.5+
INT0.6 (0–2)47% 0.5+
Rush yds20.6 (2.7–38.6)50% 20.5+
Riley Leonard QB
Pass yds129.9 (60–199.8)50% 130.5+
Pass TD0.7 (0–2)51% 0.5+
INT0.6 (0–2)47% 0.5+
Rush yds24.2 (6.2–42.1)46% 25.5+
Jonathan Taylor RB
Rush yds85.2 (25.2–145.3)54% 80.5+
Rush TD0.8 (0–2)56% 0.5+
Rec2.2 (0–4)37% 2.5+
Rec yds20.5 (2.5–38.4)50% 20.5+
Alec Pierce WR
Rec2.5 (1–5)45% 2.5+
Rec yds47.6 (11–84.1)53% 45.5+
Rec TD0.3 (0–1)24% 0.5+
DJ Giddens RB
Rush yds36.9 (10.9–62.8)53% 35.5+
Rush TD0.2 (0–1)15% 0.5+
Rec1.3 (0–3)37% 1.5+
Rec yds16.4 (0–34.3)53% 15.5+
Keenan Allen WR
Rec3.4 (1–6)45% 3.5+
Rec yds35.8 (8.3–63.2)51% 35.5+
Rec TD0.2 (0–1)17% 0.5+
Tyler Warren TE
Rec3.4 (1–6)44% 3.5+
Rec yds35.1 (8.1–62.2)49% 35.5+
Rec TD0.2 (0–1)18% 0.5+
Darius Slayton WR
Rec2.2 (0–4)38% 2.5+
Rec yds31.4 (7.2–55.5)52% 30.5+
Rec TD0.1 (0–0)9% 0.5+
MIN — projected
Carson Wentz QB
Pass yds263.8 (121.8–405.8)51% 260.5+
Pass TD1.2 (0–3)35% 1.5+
INT0.8 (0–2)55% 0.5+
Rush yds23.6 (5.6–41.5)45% 25.5+
Kyler Murray QB
Pass yds241.0 (111.3–370.7)50% 240.5+
Pass TD1.2 (0–3)35% 1.5+
INT0.6 (0–2)47% 0.5+
Rush yds30.5 (9–52.1)50% 30.5+
J.J. McCarthy QB
Pass yds217.5 (100.4–334.6)49% 220.5+
Pass TD1.1 (0–3)32% 1.5+
INT1.0 (0–2)62% 0.5+
Rush yds22.4 (4.5–40.3)55% 20.5+
Max Brosmer QB
Pass yds159.5 (73.6–245.3)49% 160.5+
Pass TD0.6 (0–2)45% 0.5+
INT0.6 (0–2)46% 0.5+
Rush yds18.0 (0.1–36)43% 20.5+
Justin Jefferson WR
Rec5.4 (3–8)46% 5.5+
Rec yds65.5 (15.1–116)45% 70.5+
Rec TD0.1 (0–1)14% 0.5+
Jordan Addison WR
Rec3.7 (1–6)50% 3.5+
Rec yds49.7 (11.5–87.9)49% 50.5+
Rec TD0.2 (0–1)20% 0.5+
Jauan Jennings WR
Rec4.2 (2–7)42% 4.5+
Rec yds49.2 (11.4–87.1)48% 50.5+
Rec TD0.5 (0–1)39% 0.5+
Jordan Mason RB
Rush yds41.8 (12.3–71.3)52% 40.5+
Rush TD0.3 (0–1)29% 0.5+
Rec1.3 (0–3)39% 1.5+
Rec yds10.3 (0–28.2)49% 10.5+
Recent-form leaders
No box-score stats on file for this game.
Scoring & key plays
Not yet played.