2001 · Divisional
Philadelphia Eagles at Chicago Bears
Jan 19, 2002 · Soldier Field · outdoors · grass
Recap
Philadelphia Eagles defeated Chicago Bears 33–19. It was an upset by ScoutIndex's numbers — Eagles had just a 44% chance going in. Donovan McNabb paced the offense with 262 passing yards and 2 TDs; 37 rushing yards and 1 rushing TD. Eagles out-gained the opponent 349–200 in total yards. Bears turned it over 3 times to Eagles's 1.
Team stats
| PHI | CHI | |
|---|---|---|
| 19 | First downs | 8 |
| 349 | Total yards | 200 |
| 262 | Passing yards | 89 |
| 87 | Rushing yards | 111 |
| 26/40 | Comp / Att | 11/22 |
| 1 | Turnovers | 3 |
| 2 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
PHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Donovan McNabb | 26/40 | 262 | 2 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Donovan McNabb | 8 | 37 | 1 |
| Duce Staley | 18 | 66 | 0 |
| Correll Buckhalter | 3 | 5 | 0 |
| Jamie Reader | 1 | -1 | 0 |
| Sean Landeta | 1 | -20 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| James Thrash | 5 | 7 | 73 | 0 |
| Duce Staley | 7 | 8 | 54 | 1 |
| Jeff Thomason | 2 | 3 | 39 | 0 |
| Chad Lewis | 3 | 4 | 32 | 0 |
| Todd Pinkston | 2 | 4 | 19 | 0 |
| Cecil Martin | 3 | 8 | 18 | 1 |
| Freddie Mitchell | 2 | 3 | 14 | 0 |
| Correll Buckhalter | 2 | 2 | 13 | 0 |
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Shane Matthews | 8/17 | 66 | 0 | 2 |
| Jim Miller | 3/5 | 23 | 0 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Shane Matthews | 1 | -1 | 0 |
| Ahmad Merritt | 1 | 47 | 1 |
| Anthony Thomas | 15 | 36 | 0 |
| Dez White | 1 | 15 | 0 |
| James Allen | 2 | 7 | 0 |
| Leon Johnson | 3 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Anthony Thomas | 1 | 1 | 11 | 0 |
| Dez White | 4 | 7 | 30 | 0 |
| Marty Booker | 2 | 4 | 18 | 0 |
| David Terrell | 2 | 3 | 18 | 0 |
| James Allen | 1 | 3 | 9 | 0 |
| Fred Baxter | 1 | 4 | 3 | 0 |