2002 · Week 5
Washington Commanders at Tennessee Titans
Oct 6, 2002 · Adelphia Coliseum · outdoors · grass
Recap
Washington Commanders topped Tennessee Titans 31–14. It was an upset by ScoutIndex's numbers — Commanders had just a 47% chance going in. Commanders improve to 2-2; Titans fall to 1-4. Patrick Ramsey was the story of the game with 268 passing yards and 2 TDs; 1 rushing yard. Commanders out-gained the opponent 449–304 in total yards. Titans turned it over 4 times to Commanders's 0.
Team stats
| WAS | TEN | |
|---|---|---|
| 24 | First downs | 17 |
| 449 | Total yards | 304 |
| 293 | Passing yards | 245 |
| 156 | Rushing yards | 59 |
| 22/38 | Comp / Att | 24/39 |
| 0 | Turnovers | 4 |
| 1 | Sacks taken | 4 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
WAS
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Patrick Ramsey | 20/34 | 268 | 2 | 0 |
| Kevin Lockett | 1/1 | 14 | 1 | 0 |
| Danny Wuerffel | 1/3 | 11 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Patrick Ramsey | 2 | 1 | 0 |
| Stephen Davis | 18 | 90 | 1 |
| Kenny Watson | 8 | 62 | 0 |
| Bryan Johnson | 1 | 0 | 0 |
| Danny Wuerffel | 1 | 3 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Stephen Davis | 1 | 1 | 14 | 1 |
| Rod Gardner | 5 | 8 | 81 | 1 |
| Kenny Watson | 2 | 3 | 12 | 0 |
| Kevin Lockett | 4 | 9 | 58 | 1 |
| Jacquez Green | 1 | 3 | 44 | 0 |
| Chris Doering | 4 | 6 | 34 | 0 |
| Bryan Johnson | 3 | 3 | 28 | 0 |
| Zeron Flemister | 2 | 5 | 22 | 0 |
TEN
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Steve McNair | 24/39 | 245 | 1 | 3 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Steve McNair | 3 | 26 | 1 |
| Eddie George | 10 | 26 | 0 |
| John Simon | 2 | 7 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Frank Wycheck | 9 | 10 | 79 | 0 |
| Erron Kinney | 2 | 3 | 43 | 0 |
| Justin McCareins | 3 | 6 | 35 | 0 |
| Kevin Dyson | 3 | 8 | 33 | 0 |
| Drew Bennett | 2 | 5 | 26 | 0 |
| Eddie George | 3 | 4 | 14 | 0 |
| John Simon | 2 | 2 | 15 | 1 |