2002 · Week 10
New England Patriots at Chicago Bears
Nov 10, 2002 · Memorial Stadium (Champaign) · outdoors · astroplay
Recap
New England Patriots escaped with a 33–30 win over Chicago Bears. The result matched ScoutIndex's lean toward Patriots (63%). Patriots improve to 5-4; Bears fall to 2-7. Tom Brady was the story of the game with 328 passing yards and 3 TDs; 16 rushing yards.
Team stats
| NE | CHI | |
|---|---|---|
| 19 | First downs | 14 |
| 410 | Total yards | 308 |
| 328 | Passing yards | 183 |
| 82 | Rushing yards | 125 |
| 36/55 | Comp / Att | 16/30 |
| 1 | Turnovers | 1 |
| 2 | Sacks taken | 2 |
Scoring & key plays
Play-by-play not loaded for this game.
Box score
NE
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tom Brady | 36/55 | 328 | 3 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Tom Brady | 3 | 16 | 0 |
| Kevin Faulk | 5 | 21 | 0 |
| Antowain Smith | 10 | 41 | 0 |
| Damon Huard | 1 | 4 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Kevin Faulk | 7 | 8 | 109 | 2 |
| Troy Brown | 11 | 17 | 90 | 0 |
| David Patten | 4 | 5 | 51 | 1 |
| Antowain Smith | 4 | 4 | 24 | 0 |
| Marc Edwards | 4 | 5 | 29 | 0 |
| Deion Branch | 1 | 2 | 9 | 0 |
| David Givens | 1 | 3 | 6 | 0 |
| Christian Fauria | 1 | 3 | 5 | 0 |
| Cameron Cleeland | 1 | 4 | 4 | 0 |
| Daniel Graham | 2 | 3 | 1 | 0 |
CHI
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jim Miller | 8/18 | 72 | 1 | 1 |
| Marty Booker | 1/1 | 44 | 1 | 0 |
| Chris Chandler | 6/10 | 40 | 0 | 0 |
| Leon Johnson | 1/1 | 27 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Anthony Thomas | 21 | 99 | 1 |
| Chris Chandler | 2 | 16 | 0 |
| Leon Johnson | 5 | 10 | 0 |
Receiving
| Player | Rec | Tgt | Yds | TD |
|---|---|---|---|---|
| Anthony Thomas | 1 | 1 | 4 | 0 |
| Marty Booker | 4 | 8 | 65 | 0 |
| Marcus Robinson | 3 | 4 | 63 | 1 |
| Leon Johnson | 0 | 1 | 0 | 0 |
| Stanley Pritchett | 4 | 6 | 26 | 1 |
| John Davis | 2 | 4 | 17 | 0 |
| Dez White | 2 | 5 | 8 | 0 |
| Ahmad Merritt | 0 | 1 | 0 | 0 |