Size
6'6", 245#
College
Delaware; Pittsburgh
Draft
Rd 1, 18th overall (2008)
Seasons
2008–2026
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 13 | 2479 | 15 | 35 | 1 | |||
| 2024 | IND | 7 | 1761 | 12 | 26 | ||||
| 2023 | CLE | 5 | 1616 | 13 | 2 | ||||
| 2022 | NYJ | 5 | 1051 | 5 | 6 | -3 | |||
| 2021 | NYJ | 2 | 338 | 3 | 3 | ||||
| 2020 | NYJ | 5 | 864 | 6 | 22 | ||||
| 2019 | DEN | 8 | 1822 | 6 | 20 | ||||
| 2018 | BAL | 9 | 2465 | 12 | 45 | ||||
| 2017 | BAL | 16 | 3141 | 18 | 54 | 1 | |||
| 2016 | BAL | 16 | 4317 | 20 | 58 | 2 | |||
| 2015 | BAL | 10 | 2791 | 14 | 23 | 3 | |||
| 2014 | BAL | 16 | 3986 | 27 | 70 | 2 | |||
| 2013 | BAL | 16 | 3912 | 19 | 131 | 1 | |||
| 2012 | BAL | 16 | 3817 | 22 | 22 | 3 | |||
| 2011 | BAL | 16 | 3610 | 20 | 88 | 1 | 1 | -8 | |
| 2010 | BAL | 16 | 3622 | 25 | 84 | 1 | |||
| 2009 | BAL | 16 | 3613 | 21 | 62 | ||||
| 2008 | BAL | 16 | 2971 | 14 | 181 | 2 | 1 | 43 |
2025 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | CIN | 290 pass yds, 1 TD, 2 INT · 6 rush yds, 0 TD |
| Week 2 | BAL | 199 pass yds, 1 TD, 1 INT · 8 rush yds, 0 TD |
| Week 3 | GB | 142 pass yds, 0 TD, 1 INT |
| Week 4 | DET | 184 pass yds, 0 TD, 2 INT · -1 rush yds, 0 TD |
| Week 6 | GB | 219 pass yds, 2 TD, 0 INT |
| Week 7 | PIT | 342 pass yds, 3 TD, 0 INT · 3 rush yds, 0 TD |
| Week 8 | NYJ | 223 pass yds, 2 TD, 0 INT · 14 rush yds, 1 TD |
| Week 9 | CHI | 470 pass yds, 4 TD, 2 INT · -1 rush yds, 0 TD |
| Week 11 | PIT | 199 pass yds, 1 TD, 1 INT · -1 rush yds, 0 TD |
| Week 12 | NE | 183 pass yds, 1 TD, 1 INT · 3 rush yds, 0 TD |
| Week 16 | MIA | 4 pass yds, 0 TD, 0 INT |
| Week 17 | ARI | 24 pass yds, 0 TD, 0 INT · 2 rush yds, 0 TD |
| Week 18 | CLE | 2 rush yds, 0 TD |