Size
6'6", 267#
College
UCLA
Draft
Rd 1, 28th overall (2006)
Seasons
2006–2025
2010 ScoutIndex Rating · TE
Methodology71.2
88th percentile among TEs
16 games · 89 targets
Role×0.14+1.54
Hands×0.1+1.53
Volume×0.12+1.72
Total EPA×0.22+0.72
EPA/target×0.3+0.08
Yards/target×0.12+0.90
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 57.2 | 1 | |||||||
| 2024 | CHI | 56.2 | 5 | 1 | 2 | |||||
| 2023 | CHI | 57.6 | 6 | 4 | 29 | 1 | ||||
| 2022 | GB | 66.6 | 6 | 6 | 66 | 2 | ||||
| 2021 | GB | 61.8 | 13 | 23 | 214 | |||||
| 2020 | GB | 57.8 | 11 | 10 | 107 | 3 | ||||
| 2019 | GB | 60.2 | 12 | 15 | 156 | 1 | ||||
| 2018 | GB | 57.2 | 5 | 3 | 39 | |||||
| 2017 | JAX | 64.6 | 16 | 24 | 318 | 5 | ||||
| 2016 | JAX | 51.3 | 10 | 20 | 169 | 1 | ||||
| 2015 | JAX | 39.1 | 15 | 16 | 226 | |||||
| 2014 | JAX | 53.3 | 8 | 18 | 206 | 2 | ||||
| 2013 | JAX | 56.2 | 10 | 25 | 359 | 4 | ||||
| 2012 | JAX | 59.3 | 15 | 52 | 540 | 4 | ||||
| 2011 | JAX | 41.9 | 15 | 39 | 460 | |||||
| 2010 | JAX | 71.2 | 16 | 58 | 700 | 10 | ||||
| 2009 | JAX | 65.4 | 15 | 32 | 518 | 2 | ||||
| 2008 | JAX | 62.4 | 15 | 41 | 489 | 2 | ||||
| 2007 | JAX | 61.9 | 15 | 37 | 391 | 2 | ||||
| 2006 | JAX | 59 | 10 | 13 | 126 | 1 |
2010 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | DEN | 2 rec, 31 yds, 2 TD |
| Week 2 | LAC | 5 rec, 70 yds, 0 TD |
| Week 3 | PHI | 3 rec, 15 yds, 0 TD |
| Week 4 | IND | 2 rec, 22 yds, 1 TD |
| Week 5 | BUF | 4 rec, 54 yds, 2 TD |
| Week 6 | TEN | 4 rec, 39 yds, 0 TD |
| Week 7 | KC | 3 rec, 44 yds, 0 TD |
| Week 8 | DAL | 2 rec, 51 yds, 2 TD |
| Week 10 | HOU | 5 rec, 53 yds, 0 TD |
| Week 11 | CLE | 5 rec, 66 yds, 1 TD |
| Week 12 | NYG | 3 rec, 36 yds, 0 TD |
| Week 13 | TEN | 3 rec, 36 yds, 0 TD |
| Week 14 | LV | 4 rec, 57 yds, 1 TD |
| Week 15 | IND | 6 rec, 63 yds, 0 TD |
| Week 16 | WAS | 3 rec, 37 yds, 0 TD |
| Week 17 | HOU | 4 rec, 26 yds, 1 TD |