Size
6'5", 218#
College
Mississippi
Draft
Rd 1, 1st overall (2004)
Seasons
2004–2019
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 4 | 1042 | 6 | 7 | ||||
| 2018 | NYG | 16 | 4299 | 21 | 20 | 1 | |||
| 2017 | NYG | 15 | 3468 | 19 | 26 | 1 | |||
| 2016 | NYG | 16 | 4027 | 26 | -9 | ||||
| 2015 | NYG | 16 | 4432 | 35 | 61 | ||||
| 2014 | NYG | 16 | 4410 | 30 | 31 | 1 | |||
| 2013 | NYG | 16 | 3818 | 18 | 36 | ||||
| 2012 | NYG | 16 | 3948 | 26 | 30 | ||||
| 2011 | NYG | 16 | 4933 | 29 | 15 | 1 | |||
| 2010 | NYG | 16 | 4002 | 31 | 70 | ||||
| 2009 | NYG | 16 | 4021 | 27 | 65 | ||||
| 2008 | NYG | 16 | 3238 | 21 | 10 | 1 | |||
| 2007 | NYG | 16 | 3336 | 23 | 69 | 1 | |||
| 2006 | NYG | 16 | 3244 | 24 | 21 | ||||
| 2005 | NYG | 16 | 3762 | 24 | 80 | 1 | |||
| 2004 | NYG | 8 | 1043 | 6 | 35 |
2004 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | PHI | 66 pass yds, 0 TD, 0 INT |
| Week 11 | ATL | 162 pass yds, 1 TD, 2 INT · -1 rush yds, 0 TD |
| Week 12 | PHI | 148 pass yds, 0 TD, 2 INT · 18 rush yds, 0 TD |
| Week 13 | WAS | 113 pass yds, 0 TD, 0 INT |
| Week 14 | BAL | 27 pass yds, 0 TD, 2 INT |
| Week 15 | PIT | 182 pass yds, 2 TD, 1 INT · 18 rush yds, 0 TD |
| Week 16 | CIN | 201 pass yds, 0 TD, 1 INT |
| Week 17 | DAL | 144 pass yds, 3 TD, 1 INT |