Size
6'4", 218#
College
Sam Houston State; SMU
Draft
Rd 3, 81st overall (2002)
Seasons
2002–2020
2007 ScoutIndex Rating · QB
Methodology50.8
14th percentile among QBs
9 games · 206 dropbacks
Volume×0.1-0.05
Total EPA×0.24-0.57
Conversion×0.08-0.91
Dropback EPA×0.34-0.64
Accuracy (CPOE)×0.12-0.29
Ball security×0.12-2.00
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 59.5 | 2 | 24 | -2 | |||||
| 2018 | NYJ | 46.5 | 4 | 539 | 1 | 32 | ||||
| 2017 | NYJ | 68.4 | 13 | 2926 | 18 | 124 | 5 | |||
| 2016 | CLE | 47 | 5 | 1100 | 6 | 21 | ||||
| 2015 | CLE | 63.5 | 8 | 2109 | 12 | 98 | 1 | |||
| 2014 | TB | 49 | 11 | 2206 | 11 | 127 | 3 | |||
| 2013 | CHI | 81.9 | 8 | 1829 | 13 | 69 | 1 | |||
| 2011 | CHI | 58.4 | 3 | 414 | 2 | 68 | ||||
| 2009 | CAR | 57 | 1 | 2 | ||||||
| 2008 | CAR | 59.7 | 2 | -3 | ||||||
| 2007 | LV | 50.8 | 9 | 1151 | 10 | 149 | ||||
| 2006 | DET | 59.5 | 1 | 2 | 15 | |||||
| 2005 | ARI | 57 | 9 | 1832 | 9 | 139 | ||||
| 2004 | ARI | 56 | 14 | 2511 | 11 | 112 | 2 | 1 | -5 | |
| 2003 | ARI | 54.1 | 7 | 1018 | 5 | 164 | 1 | |||
| 2002 | ARI | 48.5 | 2 | 66 | 20 |
2007 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | DET | 313 pass yds, 2 TD, 2 INT · 3 rush yds, 0 TD |
| Week 2 | DEN | 73 pass yds, 1 TD, 3 INT · 28 rush yds, 0 TD |
| Week 3 | CLE | 108 pass yds, 1 TD, 0 INT · 15 rush yds, 0 TD |
| Week 9 | HOU | 158 pass yds, 1 TD, 3 INT · 31 rush yds, 0 TD |
| Week 10 | CHI | 108 pass yds, 0 TD, 1 INT · 28 rush yds, 0 TD |
| Week 13 | DEN | 141 pass yds, 3 TD, 0 INT · 22 rush yds, 0 TD |
| Week 14 | GB | 110 pass yds, 1 TD, 2 INT · 6 rush yds, 0 TD |
| Week 15 | IND | 94 pass yds, 1 TD, 0 INT · 16 rush yds, 0 TD |
| Week 16 | JAX | 46 pass yds, 0 TD, 0 INT |