Size
6'2", 240#
College
Syracuse
Draft
Rd 1, 2nd overall (1999)
Seasons
1999–2011
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 6 | 1026 | 4 | 59 | 1 | |||
| 2010 | WAS | 13 | 3377 | 14 | 151 | ||||
| 2009 | PHI | 14 | 3553 | 22 | 141 | 2 | 1 | 1 | |
| 2008 | PHI | 16 | 3914 | 23 | 151 | 2 | |||
| 2007 | PHI | 14 | 3324 | 19 | 236 | ||||
| 2006 | PHI | 10 | 2612 | 17 | 212 | 3 | |||
| 2005 | PHI | 9 | 2507 | 16 | 55 | 1 | |||
| 2004 | PHI | 15 | 3875 | 31 | 221 | 3 | |||
| 2003 | PHI | 16 | 3223 | 16 | 359 | 3 | 1 | -7 | |
| 2002 | PHI | 10 | 2289 | 17 | 460 | 6 | |||
| 2001 | PHI | 15 | 3233 | 25 | 482 | 2 | |||
| 2000 | PHI | 16 | 3365 | 21 | 639 | 6 | 2 | 5 | |
| 1999 | PHI | 11 | 948 | 8 | 313 | 1 | -6 |
2010 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | DAL | 171 pass yds, 0 TD, 0 INT · 17 rush yds, 0 TD |
| Week 2 | HOU | 426 pass yds, 1 TD, 0 INT |
| Week 3 | LAR | 236 pass yds, 1 TD, 1 INT · 25 rush yds, 0 TD |
| Week 4 | PHI | 125 pass yds, 1 TD, 1 INT · 39 rush yds, 0 TD |
| Week 5 | GB | 357 pass yds, 1 TD, 1 INT · 10 rush yds, 0 TD |
| Week 6 | IND | 246 pass yds, 1 TD, 2 INT · 1 rush yds, 0 TD |
| Week 7 | CHI | 200 pass yds, 1 TD, 2 INT · -2 rush yds, 0 TD |
| Week 8 | DET | 210 pass yds, 1 TD, 1 INT · 45 rush yds, 0 TD |
| Week 10 | PHI | 295 pass yds, 2 TD, 3 INT |
| Week 11 | TEN | 376 pass yds, 1 TD, 1 INT · 4 rush yds, 0 TD |
| Week 12 | MIN | 211 pass yds, 1 TD, 1 INT · 7 rush yds, 0 TD |
| Week 13 | NYG | 296 pass yds, 1 TD, 2 INT · 5 rush yds, 0 TD |
| Week 14 | TB | 228 pass yds, 2 TD, 0 INT |