Size
6'4", 210#
College
Marshall; Florida State
Draft
Rd 1, 21st overall (1998)
Seasons
1998–2012
2010 ScoutIndex Rating · WR
Methodology58.9
55th percentile among WRs
13 games · 63 targets
Role×0.14+0.66
Hands×0.1-0.44
Volume×0.12+0.29
Total EPA×0.22-0.04
EPA/target×0.3-0.15
Yards/target×0.12-0.92
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SF | 63.3 | 16 | 28 | 434 | 3 | ||||
| 2010 | TEN | 58.9 | 13 | 28 | 393 | 5 | ||||
| 2009 | NE | 79.8 | 16 | 83 | 1264 | 13 | ||||
| 2008 | NE | 94 | 16 | 69 | 1008 | 11 | ||||
| 2007 | NE | 71.2 | 16 | 98 | 1493 | 23 | ||||
| 2006 | LV | 61.5 | 12 | 42 | 553 | 3 | ||||
| 2005 | LV | 65.4 | 15 | 60 | 1005 | 8 | ||||
| 2004 | MIN | 63.8 | 11 | 37 | 49 | 767 | 13 | |||
| 2003 | MIN | 70.9 | 16 | 18 | 111 | 1632 | 17 | |||
| 2002 | MIN | 70.8 | 16 | 13 | 1 | 51 | 106 | 1347 | 7 | |
| 2001 | MIN | 78.2 | 16 | 29 | 38 | 82 | 1233 | 10 | ||
| 2000 | MIN | 93.7 | 16 | 5 | 77 | 1437 | 15 | |||
| 1999 | MIN | 80.4 | 16 | 27 | 1 | 43 | 80 | 1413 | 11 |
2010 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | CIN | 5 rec, 59 yds, 0 TD |
| Week 2 | NYJ | 2 rec, 38 yds, 1 TD |
| Week 3 | BUF | 2 rec, 42 yds, 2 TD |
| Week 4 | MIA | — |
| Week 5 | NYJ | 4 rec, 81 yds, 1 TD |
| Week 6 | DAL | 5 rec, 55 yds, 0 TD |
| Week 7 | GB | 3 rec, 30 yds, 1 TD |
| Week 8 | NE | 1 rec, 8 yds, 0 TD |
| Week 10 | MIA | 1 rec, 26 yds, 0 TD |
| Week 11 | WAS | — |
| Week 12 | HOU | 3 rec, 23 yds, 0 TD |
| Week 13 | JAX | 1 rec, 13 yds, 0 TD |
| Week 17 | IND | 1 rec, 18 yds, 0 TD |