Size
6'0", 203#
College
Miami
Draft
Rd 1, 30th overall (2001)
Seasons
2001–2014
2002 ScoutIndex Rating · WR
Methodology74.5
90th percentile among WRs
15 games · 72 targets
Role×0.14-0.36
Hands×0.1+1.98
Volume×0.12+0.37
Total EPA×0.22+1.14
EPA/target×0.3+1.40
Yards/target×0.12+2.12
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | IND | 51.7 | 15 | 64 | 779 | 2 | ||||
| 2013 | IND | 71.9 | 7 | 5 | 38 | 503 | 2 | |||
| 2012 | IND | 63.1 | 16 | -5 | 106 | 1355 | 5 | |||
| 2011 | IND | 66.8 | 16 | 75 | 960 | 4 | ||||
| 2010 | IND | 75.9 | 16 | 111 | 1355 | 6 | ||||
| 2009 | IND | 80.2 | 16 | 100 | 1264 | 10 | ||||
| 2008 | IND | 67.1 | 16 | 82 | 1145 | 6 | ||||
| 2007 | IND | 67.4 | 16 | 4 | 104 | 1510 | 10 | |||
| 2006 | IND | 68.8 | 16 | 86 | 1310 | 9 | ||||
| 2005 | IND | 65.6 | 15 | 83 | 1055 | 5 | ||||
| 2004 | IND | 66.9 | 16 | -4 | 77 | 1210 | 12 | |||
| 2003 | IND | 64.5 | 15 | 68 | 838 | 7 | ||||
| 2002 | IND | 74.5 | 15 | 49 | 716 | 4 | ||||
| 2001 | IND | 57.5 | 11 | 27 | 345 |
2002 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | NYJ | 3 rec, 17 yds, 0 TD |
| Week 1 | JAX | 2 rec, 35 yds, 0 TD |
| Week 2 | MIA | 2 rec, 17 yds, 0 TD |
| Week 3 | HOU | 3 rec, 53 yds, 1 TD |
| Week 5 | CIN | — |
| Week 6 | BAL | 4 rec, 44 yds, 0 TD |
| Week 7 | PIT | 4 rec, 33 yds, 0 TD |
| Week 8 | WAS | 2 rec, 25 yds, 0 TD |
| Week 9 | TEN | 5 rec, 93 yds, 0 TD |
| Week 10 | PHI | 6 rec, 121 yds, 1 TD |
| Week 11 | DAL | 2 rec, 9 yds, 0 TD |
| Week 12 | DEN | 2 rec, 7 yds, 0 TD |
| Week 13 | HOU | 3 rec, 43 yds, 0 TD |
| Week 14 | TEN | 5 rec, 103 yds, 0 TD |
| Week 16 | NYG | 6 rec, 104 yds, 2 TD |
| Week 17 | JAX | 3 rec, 29 yds, 0 TD |