Size
6'0", 203#
College
Miami
Draft
Rd 1, 30th overall (2001)
Seasons
2001–2014
2011 ScoutIndex Rating · WR
Methodology66.8
79th percentile among WRs
16 games · 131 targets
Role×0.14+1.55
Hands×0.1+0.15
Volume×0.12+1.86
Total EPA×0.22+0.56
EPA/target×0.3-0.07
Yards/target×0.12-0.29
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | IND | 51.7 | 15 | 64 | 779 | 2 | ||||
| 2013 | IND | 71.9 | 7 | 5 | 38 | 503 | 2 | |||
| 2012 | IND | 63.1 | 16 | -5 | 106 | 1355 | 5 | |||
| 2011 | IND | 66.8 | 16 | 75 | 960 | 4 | ||||
| 2010 | IND | 75.9 | 16 | 111 | 1355 | 6 | ||||
| 2009 | IND | 80.2 | 16 | 100 | 1264 | 10 | ||||
| 2008 | IND | 67.1 | 16 | 82 | 1145 | 6 | ||||
| 2007 | IND | 67.4 | 16 | 4 | 104 | 1510 | 10 | |||
| 2006 | IND | 68.8 | 16 | 86 | 1310 | 9 | ||||
| 2005 | IND | 65.6 | 15 | 83 | 1055 | 5 | ||||
| 2004 | IND | 66.9 | 16 | -4 | 77 | 1210 | 12 | |||
| 2003 | IND | 64.5 | 15 | 68 | 838 | 7 | ||||
| 2002 | IND | 74.5 | 15 | 49 | 716 | 4 | ||||
| 2001 | IND | 57.5 | 11 | 27 | 345 |
2011 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | HOU | 7 rec, 106 yds, 1 TD |
| Week 2 | CLE | 4 rec, 66 yds, 0 TD |
| Week 3 | PIT | 3 rec, 24 yds, 0 TD |
| Week 4 | TB | 4 rec, 59 yds, 0 TD |
| Week 5 | KC | 4 rec, 77 yds, 0 TD |
| Week 6 | CIN | 5 rec, 58 yds, 0 TD |
| Week 7 | NO | 3 rec, 36 yds, 0 TD |
| Week 8 | TEN | 5 rec, 61 yds, 0 TD |
| Week 9 | ATL | 4 rec, 30 yds, 0 TD |
| Week 10 | JAX | 3 rec, 13 yds, 0 TD |
| Week 12 | CAR | 5 rec, 122 yds, 1 TD |
| Week 13 | NE | 5 rec, 55 yds, 0 TD |
| Week 14 | BAL | 4 rec, 41 yds, 0 TD |
| Week 15 | TEN | 3 rec, 33 yds, 1 TD |
| Week 16 | HOU | 8 rec, 106 yds, 1 TD |
| Week 17 | JAX | 8 rec, 73 yds, 0 TD |