Size
6'2", 220#
College
TCU
Draft
Rd 2, 35th overall (2011)
Seasons
2011–2026
2018 ScoutIndex Rating · QB
Methodology60.3
63th percentile among QBs
11 games · 386 dropbacks
Volume×0.1+0.52
Total EPA×0.24+0.13
Conversion×0.08+0.58
Dropback EPA×0.34+0.21
Accuracy (CPOE)×0.12-0.90
Ball security×0.12-0.62
Week 1 projection · vs WAS
MethodologyPass yds192.0 (88.6–295.3)51% 190.5+
Pass TD1.2 (0–3)34% 1.5+
INT0.5 (0–1)40% 0.5+
Rush yds30.9 (9.1–52.7)51% 30.5+
Mean (10th–90th percentile) · recent form × matchup. Informational, not wagering advice.
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 55.8 | 4 | 293 | 1 | -2 | ||||
| 2024 | CAR | 50.5 | 6 | 989 | 7 | 34 | ||||
| 2023 | CAR | 62.5 | 2 | 361 | 2 | 12 | ||||
| 2022 | NO | 64.4 | 14 | 2871 | 18 | 54 | ||||
| 2021 | CHI | 48.7 | 8 | 1515 | 8 | 76 | ||||
| 2020 | DAL | 54.8 | 11 | 2170 | 14 | 114 | 1 | -3 | ||
| 2019 | CIN | 55.8 | 13 | 3494 | 16 | 73 | 4 | 1 | -4 | |
| 2018 | CIN | 60.3 | 11 | 2566 | 21 | 99 | ||||
| 2017 | CIN | 55.3 | 16 | 3320 | 25 | 99 | ||||
| 2016 | CIN | 71.6 | 16 | 4206 | 18 | 184 | 4 | |||
| 2015 | CIN | 83 | 13 | 3250 | 25 | 142 | 3 | |||
| 2014 | CIN | 59.2 | 16 | 3398 | 19 | 169 | 4 | 1 | 18 | 1 |
| 2013 | CIN | 70 | 16 | 4293 | 33 | 183 | 2 | |||
| 2012 | CIN | 60.3 | 16 | 3669 | 27 | 120 | 4 | |||
| 2011 | CIN | 59.7 | 16 | 3398 | 20 | 152 | 1 |
2018 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | IND | 243 pass yds, 2 TD, 1 INT · 8 rush yds, 0 TD |
| Week 2 | BAL | 265 pass yds, 4 TD, 0 INT |
| Week 3 | CAR | 352 pass yds, 2 TD, 4 INT |
| Week 4 | ATL | 337 pass yds, 3 TD, 1 INT · 13 rush yds, 0 TD |
| Week 5 | MIA | 248 pass yds, 1 TD, 1 INT · 10 rush yds, 0 TD |
| Week 6 | PIT | 229 pass yds, 2 TD, 0 INT |
| Week 7 | KC | 148 pass yds, 1 TD, 1 INT |
| Week 8 | TB | 280 pass yds, 2 TD, 0 INT · 10 rush yds, 0 TD |
| Week 10 | NO | 153 pass yds, 1 TD, 2 INT · 8 rush yds, 0 TD |
| Week 11 | BAL | 211 pass yds, 2 TD, 0 INT · 29 rush yds, 0 TD |
| Week 12 | CLE | 100 pass yds, 1 TD, 1 INT · 21 rush yds, 0 TD |