Size
6'2", 228#
College
Harvard
Draft
Rd 7, 250th overall (2005)
Seasons
2005–2021
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 1 | 13 | 2 | |||||
| 2020 | MIA | 9 | 2091 | 13 | 151 | 2 | 1 | ||
| 2019 | MIA | 15 | 3529 | 20 | 243 | 4 | |||
| 2018 | TB | 8 | 2366 | 17 | 152 | 2 | |||
| 2017 | TB | 6 | 1103 | 7 | 78 | ||||
| 2016 | NYJ | 14 | 2710 | 12 | 130 | ||||
| 2015 | NYJ | 16 | 3905 | 31 | 270 | 2 | |||
| 2014 | HOU | 12 | 2483 | 17 | 184 | 2 | |||
| 2013 | TEN | 11 | 2454 | 14 | 225 | 3 | 1 | ||
| 2012 | BUF | 16 | 3400 | 24 | 197 | 1 | |||
| 2011 | BUF | 16 | 3832 | 24 | 215 | ||||
| 2010 | BUF | 13 | 2992 | 23 | 269 | ||||
| 2009 | BUF | 10 | 1422 | 9 | 141 | 1 | |||
| 2008 | CIN | 12 | 1905 | 8 | 304 | 2 | 1 | -3 | |
| 2006 | LAR | 1 | |||||||
| 2005 | LAR | 4 | 777 | 4 | 64 | 2 |
2006 game log
| Wk | Opp | Line |
|---|---|---|
| Week 17 | MIN | — |