Size
6'2", 228#
College
Harvard
Draft
Rd 7, 250th overall (2005)
Seasons
2005–2021
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAS | 1 | 13 | 2 | |||||
| 2020 | MIA | 9 | 2091 | 13 | 151 | 2 | 1 | ||
| 2019 | MIA | 15 | 3529 | 20 | 243 | 4 | |||
| 2018 | TB | 8 | 2366 | 17 | 152 | 2 | |||
| 2017 | TB | 6 | 1103 | 7 | 78 | ||||
| 2016 | NYJ | 14 | 2710 | 12 | 130 | ||||
| 2015 | NYJ | 16 | 3905 | 31 | 270 | 2 | |||
| 2014 | HOU | 12 | 2483 | 17 | 184 | 2 | |||
| 2013 | TEN | 11 | 2454 | 14 | 225 | 3 | 1 | ||
| 2012 | BUF | 16 | 3400 | 24 | 197 | 1 | |||
| 2011 | BUF | 16 | 3832 | 24 | 215 | ||||
| 2010 | BUF | 13 | 2992 | 23 | 269 | ||||
| 2009 | BUF | 10 | 1422 | 9 | 141 | 1 | |||
| 2008 | CIN | 12 | 1905 | 8 | 304 | 2 | 1 | -3 | |
| 2006 | LAR | 1 | |||||||
| 2005 | LAR | 4 | 777 | 4 | 64 | 2 |
2018 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NO | 417 pass yds, 4 TD, 0 INT · 36 rush yds, 1 TD |
| Week 2 | PHI | 402 pass yds, 4 TD, 1 INT · -1 rush yds, 0 TD |
| Week 3 | PIT | 411 pass yds, 3 TD, 3 INT · 27 rush yds, 0 TD |
| Week 4 | CHI | 126 pass yds, 0 TD, 1 INT |
| Week 8 | CIN | 194 pass yds, 2 TD, 0 INT · 18 rush yds, 0 TD |
| Week 9 | CAR | 243 pass yds, 4 TD, 2 INT · 23 rush yds, 0 TD |
| Week 10 | WAS | 406 pass yds, 0 TD, 2 INT · 35 rush yds, 0 TD |
| Week 11 | NYG | 167 pass yds, 0 TD, 3 INT · 14 rush yds, 1 TD |