Size
6'3", 229#
College
Miami
Draft
Rd 1, 3rd overall (2003)
Seasons
2003–2016
2005 ScoutIndex Rating · WR
Methodology62.3
77th percentile among WRs · limited sample
12 games · 0 targets
Role×0.140.00
Hands×0.10.00
Volume×0.120.00
Total EPA×0.22+0.69
EPA/target×0.30.00
Yards/target×0.120.00
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 49.2 | 6 | 9 | 85 | 2 | ||||
| 2015 | IND | 60.5 | 16 | 41 | 503 | 4 | ||||
| 2014 | HOU | 56.8 | 15 | 85 | 936 | 3 | ||||
| 2013 | HOU | 65.4 | 16 | 109 | 1407 | 5 | ||||
| 2012 | HOU | 91.9 | 16 | 112 | 1598 | 4 | ||||
| 2011 | HOU | 69.3 | 7 | 8 | 33 | 492 | 2 | |||
| 2010 | HOU | 81.1 | 13 | 10 | 86 | 1216 | 8 | |||
| 2009 | HOU | 80.8 | 16 | 10 | 101 | 1569 | 9 | |||
| 2008 | HOU | 69.1 | 16 | 115 | 1575 | 8 | ||||
| 2007 | HOU | 63.7 | 9 | 60 | 851 | 8 | ||||
| 2006 | HOU | 65.2 | 16 | 14 | 103 | 1147 | 5 | |||
| 2005 | HOU | 62.3 | 12 | 10 | 63 | 688 | 2 | |||
| 2004 | HOU | 65.5 | 16 | 12 | 79 | 1142 | 6 | |||
| 2003 | HOU | 65.3 | 16 | -10 | 66 | 976 | 4 |
2005 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | BUF | 7 rush yds, 0 TD · 3 rec, 18 yds, 0 TD |
| Week 2 | PIT | 4 rec, 20 yds, 0 TD |
| Week 4 | CIN | 3 rec, 38 yds, 0 TD |
| Week 9 | JAX | 9 rec, 91 yds, 0 TD |
| Week 10 | IND | -2 rush yds, 0 TD · 4 rec, 42 yds, 0 TD |
| Week 11 | KC | 5 rush yds, 0 TD · 6 rec, 50 yds, 0 TD |
| Week 12 | LAR | 12 rec, 159 yds, 1 TD |
| Week 13 | BAL | 4 rec, 70 yds, 0 TD |
| Week 14 | TEN | 3 rec, 27 yds, 0 TD |
| Week 15 | ARI | -2 rush yds, 0 TD · 7 rec, 51 yds, 0 TD |
| Week 16 | JAX | 2 rush yds, 0 TD · 7 rec, 119 yds, 1 TD |
| Week 17 | SF | 1 rec, 3 yds, 0 TD |