Size
6'3", 229#
College
Miami
Draft
Rd 1, 3rd overall (2003)
Seasons
2003–2016
2015 ScoutIndex Rating · WR
Methodology60.5
63th percentile among WRs
16 games · 77 targets
Role×0.14-0.12
Hands×0.1+0.65
Volume×0.12+0.59
Total EPA×0.22+0.19
EPA/target×0.3-0.03
Yards/target×0.12-0.97
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 49.2 | 6 | 9 | 85 | 2 | ||||
| 2015 | IND | 60.5 | 16 | 41 | 503 | 4 | ||||
| 2014 | HOU | 56.8 | 15 | 85 | 936 | 3 | ||||
| 2013 | HOU | 65.4 | 16 | 109 | 1407 | 5 | ||||
| 2012 | HOU | 91.9 | 16 | 112 | 1598 | 4 | ||||
| 2011 | HOU | 69.3 | 7 | 8 | 33 | 492 | 2 | |||
| 2010 | HOU | 81.1 | 13 | 10 | 86 | 1216 | 8 | |||
| 2009 | HOU | 80.8 | 16 | 10 | 101 | 1569 | 9 | |||
| 2008 | HOU | 69.1 | 16 | 115 | 1575 | 8 | ||||
| 2007 | HOU | 63.7 | 9 | 60 | 851 | 8 | ||||
| 2006 | HOU | 65.2 | 16 | 14 | 103 | 1147 | 5 | |||
| 2005 | HOU | 62.3 | 12 | 10 | 63 | 688 | 2 | |||
| 2004 | HOU | 65.5 | 16 | 12 | 79 | 1142 | 6 | |||
| 2003 | HOU | 65.3 | 16 | -10 | 66 | 976 | 4 |
2015 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | BUF | 4 rec, 24 yds, 0 TD |
| Week 2 | NYJ | 3 rec, 27 yds, 0 TD |
| Week 3 | TEN | — |
| Week 4 | JAX | — |
| Week 5 | HOU | 6 rec, 77 yds, 2 TD |
| Week 6 | NE | 3 rec, 35 yds, 0 TD |
| Week 7 | NO | 4 rec, 44 yds, 0 TD |
| Week 8 | CAR | 4 rec, 81 yds, 1 TD |
| Week 9 | DEN | — |
| Week 11 | ATL | 1 rec, 13 yds, 0 TD |
| Week 12 | TB | 1 rec, 22 yds, 0 TD |
| Week 13 | PIT | 2 rec, 44 yds, 0 TD |
| Week 14 | JAX | 3 rec, 19 yds, 0 TD |
| Week 15 | HOU | 3 rec, 32 yds, 0 TD |
| Week 16 | MIA | 3 rec, 39 yds, 0 TD |
| Week 17 | TEN | 4 rec, 46 yds, 1 TD |