Size
6'3", 229#
College
Miami
Draft
Rd 1, 3rd overall (2003)
Seasons
2003–2016
2014 ScoutIndex Rating · WR
Methodology56.8
44th percentile among WRs
15 games · 147 targets
Role×0.14+2.55
Hands×0.1-1.03
Volume×0.12+2.01
Total EPA×0.22-0.69
EPA/target×0.3-1.38
Yards/target×0.12-1.46
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 49.2 | 6 | 9 | 85 | 2 | ||||
| 2015 | IND | 60.5 | 16 | 41 | 503 | 4 | ||||
| 2014 | HOU | 56.8 | 15 | 85 | 936 | 3 | ||||
| 2013 | HOU | 65.4 | 16 | 109 | 1407 | 5 | ||||
| 2012 | HOU | 91.9 | 16 | 112 | 1598 | 4 | ||||
| 2011 | HOU | 69.3 | 7 | 8 | 33 | 492 | 2 | |||
| 2010 | HOU | 81.1 | 13 | 10 | 86 | 1216 | 8 | |||
| 2009 | HOU | 80.8 | 16 | 10 | 101 | 1569 | 9 | |||
| 2008 | HOU | 69.1 | 16 | 115 | 1575 | 8 | ||||
| 2007 | HOU | 63.7 | 9 | 60 | 851 | 8 | ||||
| 2006 | HOU | 65.2 | 16 | 14 | 103 | 1147 | 5 | |||
| 2005 | HOU | 62.3 | 12 | 10 | 63 | 688 | 2 | |||
| 2004 | HOU | 65.5 | 16 | 12 | 79 | 1142 | 6 | |||
| 2003 | HOU | 65.3 | 16 | -10 | 66 | 976 | 4 |
2014 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | WAS | 6 rec, 93 yds, 0 TD |
| Week 2 | LV | 6 rec, 74 yds, 0 TD |
| Week 3 | NYG | 4 rec, 24 yds, 0 TD |
| Week 4 | BUF | 6 rec, 71 yds, 0 TD |
| Week 5 | DAL | 5 rec, 58 yds, 0 TD |
| Week 6 | IND | 7 rec, 99 yds, 1 TD |
| Week 7 | PIT | 5 rec, 77 yds, 0 TD |
| Week 8 | TEN | 7 rec, 55 yds, 0 TD |
| Week 9 | PHI | 2 rec, 12 yds, 0 TD |
| Week 11 | CLE | 7 rec, 68 yds, 0 TD |
| Week 12 | CIN | 3 rec, 36 yds, 0 TD |
| Week 13 | TEN | 7 rec, 53 yds, 1 TD |
| Week 14 | JAX | 4 rec, 17 yds, 0 TD |
| Week 16 | BAL | 6 rec, 65 yds, 0 TD |
| Week 17 | JAX | 10 rec, 134 yds, 1 TD |