Size
6'2", 223#
College
California; Butte College
Draft
Rd 1, 24th overall (2005)
Seasons
2005–2026
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 3322 | 24 | 61 | 1 | 1 | -9 | |
| 2024 | NYJ | 17 | 3897 | 28 | 107 | ||||
| 2023 | NYJ | 1 | |||||||
| 2022 | GB | 17 | 3695 | 26 | 94 | 1 | |||
| 2021 | GB | 16 | 4115 | 37 | 101 | 3 | 1 | -4 | |
| 2020 | GB | 16 | 4299 | 48 | 149 | 3 | 1 | -6 | |
| 2019 | GB | 16 | 4002 | 26 | 183 | 1 | |||
| 2018 | GB | 16 | 4442 | 25 | 269 | 2 | |||
| 2017 | GB | 7 | 1675 | 16 | 126 | ||||
| 2016 | GB | 16 | 4428 | 40 | 369 | 4 | |||
| 2015 | GB | 16 | 3821 | 31 | 344 | 1 | |||
| 2014 | GB | 16 | 4381 | 38 | 269 | 2 | |||
| 2013 | GB | 9 | 2536 | 17 | 120 | ||||
| 2012 | GB | 16 | 4295 | 39 | 259 | 2 | 1 | -1 | |
| 2011 | GB | 15 | 4636 | 45 | 257 | 3 | |||
| 2010 | GB | 15 | 3922 | 28 | 356 | 4 | |||
| 2009 | GB | 16 | 4434 | 30 | 304 | 5 | |||
| 2008 | GB | 16 | 4038 | 28 | 207 | 4 | |||
| 2007 | GB | 2 | 218 | 1 | 29 | ||||
| 2006 | GB | 2 | 46 | 11 | |||||
| 2005 | GB | 3 | 65 | 7 |
2015 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | WAS | 210 pass yds, 2 TD, 0 INT · -1 rush yds, 0 TD |
| Postseason | ARI | 261 pass yds, 2 TD, 1 INT · 21 rush yds, 0 TD |
| Week 1 | CHI | 189 pass yds, 3 TD, 0 INT · 35 rush yds, 0 TD |
| Week 2 | SEA | 249 pass yds, 2 TD, 0 INT · 23 rush yds, 0 TD |
| Week 3 | KC | 333 pass yds, 5 TD, 0 INT · 16 rush yds, 0 TD |
| Week 4 | SF | 224 pass yds, 1 TD, 0 INT · 33 rush yds, 0 TD |
| Week 5 | LAR | 241 pass yds, 2 TD, 2 INT · 39 rush yds, 0 TD |
| Week 6 | LAC | 255 pass yds, 2 TD, 0 INT · 14 rush yds, 0 TD |
| Week 8 | DEN | 77 pass yds, 0 TD, 0 INT · 31 rush yds, 0 TD |
| Week 9 | CAR | 369 pass yds, 4 TD, 1 INT · 22 rush yds, 0 TD |
| Week 10 | DET | 333 pass yds, 2 TD, 0 INT · 8 rush yds, 0 TD |
| Week 11 | MIN | 212 pass yds, 2 TD, 0 INT · 6 rush yds, 0 TD |
| Week 12 | CHI | 202 pass yds, 1 TD, 1 INT · 33 rush yds, 0 TD |
| Week 13 | DET | 273 pass yds, 2 TD, 1 INT · 27 rush yds, 1 TD |
| Week 14 | DAL | 218 pass yds, 2 TD, 0 INT · 27 rush yds, 0 TD |
| Week 15 | LV | 204 pass yds, 1 TD, 1 INT · -1 rush yds, 0 TD |
| Week 16 | ARI | 151 pass yds, 1 TD, 1 INT · 19 rush yds, 0 TD |
| Week 17 | MIN | 291 pass yds, 1 TD, 1 INT · 12 rush yds, 0 TD |