Size
5'9", 195#
College
Utah; Santa Monica
Draft
Rd 3, 74th overall (2001)
Seasons
2001–2016
2016 ScoutIndex Rating · WR
Methodology73.1
88th percentile among WRs
14 games · 101 targets
Role×0.14+0.58
Hands×0.1+0.35
Volume×0.12+1.07
Total EPA×0.22+1.59
EPA/target×0.3+1.25
Yards/target×0.12+0.31
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 73.1 | 14 | 70 | 799 | 5 | ||||
| 2015 | BAL | 70.3 | 7 | 46 | 670 | 3 | ||||
| 2014 | BAL | 71.9 | 16 | 79 | 1065 | 6 | ||||
| 2013 | CAR | 67.6 | 15 | 64 | 745 | 4 | ||||
| 2012 | CAR | 70.8 | 16 | 27 | 73 | 1174 | 4 | |||
| 2011 | CAR | 78.9 | 16 | 56 | 79 | 1394 | 7 | |||
| 2010 | CAR | 45.7 | 14 | 9 | 46 | 554 | 2 | |||
| 2009 | CAR | 62.3 | 15 | 22 | 65 | 982 | 7 | |||
| 2008 | CAR | 68.5 | 14 | 40 | 78 | 1417 | 6 | |||
| 2007 | CAR | 64.2 | 15 | 66 | 87 | 1002 | 7 | |||
| 2006 | CAR | 66.1 | 14 | 61 | 1 | 83 | 1166 | 8 | ||
| 2005 | CAR | 70.4 | 16 | 25 | 1 | 103 | 1563 | 12 | ||
| 2004 | CAR | 57.1 | 1 | 6 | 60 | |||||
| 2003 | CAR | 64.5 | 16 | 42 | 88 | 1110 | 7 | |||
| 2002 | CAR | 68.5 | 15 | -4 | 54 | 872 | 3 | |||
| 2001 | CAR | 51.3 | 15 | 43 | 10 | 154 |
2016 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | BUF | 5 rec, 19 yds, 0 TD |
| Week 2 | CLE | 3 rec, 64 yds, 0 TD |
| Week 3 | JAX | 8 rec, 87 yds, 0 TD |
| Week 4 | LV | 8 rec, 111 yds, 1 TD |
| Week 5 | WAS | 3 rec, 29 yds, 0 TD |
| Week 9 | PIT | 4 rec, 47 yds, 0 TD |
| Week 10 | CLE | 5 rec, 60 yds, 1 TD |
| Week 11 | DAL | 8 rec, 99 yds, 1 TD |
| Week 12 | CIN | 4 rec, 20 yds, 0 TD |
| Week 13 | MIA | 6 rec, 53 yds, 0 TD |
| Week 14 | NE | 4 rec, 57 yds, 0 TD |
| Week 15 | PHI | 2 rec, 40 yds, 1 TD |
| Week 16 | PIT | 7 rec, 79 yds, 1 TD |
| Week 17 | CIN | 3 rec, 34 yds, 0 TD |