Size
5'9", 195#
College
Utah; Santa Monica
Draft
Rd 3, 74th overall (2001)
Seasons
2001–2016
2010 ScoutIndex Rating · WR
Methodology45.7
6th percentile among WRs
14 games · 99 targets
Role×0.14+1.47
Hands×0.1-2.49
Volume×0.12+1.10
Total EPA×0.22-1.64
EPA/target×0.3-2.08
Yards/target×0.12-1.69
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 73.1 | 14 | 70 | 799 | 5 | ||||
| 2015 | BAL | 70.3 | 7 | 46 | 670 | 3 | ||||
| 2014 | BAL | 71.9 | 16 | 79 | 1065 | 6 | ||||
| 2013 | CAR | 67.6 | 15 | 64 | 745 | 4 | ||||
| 2012 | CAR | 70.8 | 16 | 27 | 73 | 1174 | 4 | |||
| 2011 | CAR | 78.9 | 16 | 56 | 79 | 1394 | 7 | |||
| 2010 | CAR | 45.7 | 14 | 9 | 46 | 554 | 2 | |||
| 2009 | CAR | 62.3 | 15 | 22 | 65 | 982 | 7 | |||
| 2008 | CAR | 68.5 | 14 | 40 | 78 | 1417 | 6 | |||
| 2007 | CAR | 64.2 | 15 | 66 | 87 | 1002 | 7 | |||
| 2006 | CAR | 66.1 | 14 | 61 | 1 | 83 | 1166 | 8 | ||
| 2005 | CAR | 70.4 | 16 | 25 | 1 | 103 | 1563 | 12 | ||
| 2004 | CAR | 57.1 | 1 | 6 | 60 | |||||
| 2003 | CAR | 64.5 | 16 | 42 | 88 | 1110 | 7 | |||
| 2002 | CAR | 68.5 | 15 | -4 | 54 | 872 | 3 | |||
| 2001 | CAR | 51.3 | 15 | 43 | 10 | 154 |
2010 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NYG | 5 rec, 75 yds, 1 TD |
| Week 2 | TB | 3 rec, 66 yds, 1 TD |
| Week 3 | CIN | 3 rec, 22 yds, 0 TD |
| Week 4 | NO | 2 rec, 11 yds, 0 TD |
| Week 7 | SF | 4 rec, 50 yds, 0 TD |
| Week 8 | LAR | 9 rec, 85 yds, 0 TD |
| Week 9 | NO | 1 rec, 9 yds, 0 TD |
| Week 10 | TB | 3 rec, 47 yds, 0 TD |
| Week 11 | BAL | 4 rec, 46 yds, 0 TD |
| Week 12 | CLE | 2 rec, 33 yds, 0 TD |
| Week 13 | SEA | 3 rec, 54 yds, 0 TD |
| Week 14 | ATL | 9 rush yds, 0 TD · 2 rec, 17 yds, 0 TD |
| Week 15 | ARI | 2 rec, 22 yds, 0 TD |
| Week 16 | PIT | 3 rec, 17 yds, 0 TD |