Size
5'9", 195#
College
Utah; Santa Monica
Draft
Rd 3, 74th overall (2001)
Seasons
2001–2016
2006 ScoutIndex Rating · WR
Methodology66.1
93th percentile among WRs · limited sample
14 games · 0 targets
Role×0.14-0.01
Hands×0.1-0.01
Volume×0.12-0.15
Total EPA×0.22+1.94
EPA/target×0.3-0.01
Yards/target×0.12-0.01
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 73.1 | 14 | 70 | 799 | 5 | ||||
| 2015 | BAL | 70.3 | 7 | 46 | 670 | 3 | ||||
| 2014 | BAL | 71.9 | 16 | 79 | 1065 | 6 | ||||
| 2013 | CAR | 67.6 | 15 | 64 | 745 | 4 | ||||
| 2012 | CAR | 70.8 | 16 | 27 | 73 | 1174 | 4 | |||
| 2011 | CAR | 78.9 | 16 | 56 | 79 | 1394 | 7 | |||
| 2010 | CAR | 45.7 | 14 | 9 | 46 | 554 | 2 | |||
| 2009 | CAR | 62.3 | 15 | 22 | 65 | 982 | 7 | |||
| 2008 | CAR | 68.5 | 14 | 40 | 78 | 1417 | 6 | |||
| 2007 | CAR | 64.2 | 15 | 66 | 87 | 1002 | 7 | |||
| 2006 | CAR | 66.1 | 14 | 61 | 1 | 83 | 1166 | 8 | ||
| 2005 | CAR | 70.4 | 16 | 25 | 1 | 103 | 1563 | 12 | ||
| 2004 | CAR | 57.1 | 1 | 6 | 60 | |||||
| 2003 | CAR | 64.5 | 16 | 42 | 88 | 1110 | 7 | |||
| 2002 | CAR | 68.5 | 15 | -4 | 54 | 872 | 3 | |||
| 2001 | CAR | 51.3 | 15 | 43 | 10 | 154 |
2006 game log
| Wk | Opp | Line |
|---|---|---|
| Week 3 | TB | 7 rec, 112 yds, 0 TD |
| Week 4 | NO | 10 rec, 87 yds, 1 TD |
| Week 5 | CLE | 7 rush yds, 0 TD · 6 rec, 62 yds, 0 TD |
| Week 6 | BAL | 8 rec, 189 yds, 1 TD |
| Week 7 | CIN | 8 rec, 126 yds, 0 TD |
| Week 8 | DAL | 24 rush yds, 1 TD · 6 rec, 55 yds, 0 TD |
| Week 10 | TB | -5 rush yds, 0 TD · 8 rec, 149 yds, 1 TD |
| Week 11 | LAR | 4 rec, 90 yds, 1 TD |
| Week 12 | WAS | 4 rush yds, 0 TD · 5 rec, 34 yds, 1 TD |
| Week 13 | PHI | 15 rush yds, 0 TD · 4 rec, 54 yds, 1 TD |
| Week 14 | NYG | 5 rec, 67 yds, 0 TD |
| Week 15 | PIT | 5 rec, 56 yds, 0 TD |
| Week 16 | ATL | -5 rush yds, 0 TD |
| Week 17 | NO | 21 rush yds, 0 TD · 7 rec, 85 yds, 2 TD |