Size
6'3", 218#
College
Pittsburgh
Draft
Rd 1, 3rd overall (2004)
Seasons
2004–2020
2016 ScoutIndex Rating · WR
Methodology69.1
82th percentile among WRs
16 games · 150 targets
Role×0.14+1.48
Hands×0.1+0.44
Volume×0.12+2.12
Total EPA×0.22+1.17
EPA/target×0.3+0.14
Yards/target×0.12-0.84
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 47.2 | 13 | 54 | 409 | 1 | ||||
| 2019 | ARI | 57.1 | 16 | 75 | 804 | 4 | ||||
| 2018 | ARI | 55.9 | 16 | 32 | 1 | 69 | 734 | 6 | ||
| 2017 | ARI | 74.2 | 16 | 21 | 109 | 1156 | 6 | |||
| 2016 | ARI | 69.1 | 16 | 5 | 107 | 1023 | 6 | |||
| 2015 | ARI | 82.6 | 16 | 109 | 1215 | 9 | ||||
| 2014 | ARI | 69.7 | 14 | 63 | 784 | 2 | ||||
| 2013 | ARI | 65.9 | 16 | 8 | 82 | 954 | 10 | |||
| 2012 | ARI | 37.6 | 16 | 71 | 798 | 4 | ||||
| 2011 | ARI | 75.1 | 16 | 80 | 1411 | 8 | ||||
| 2010 | ARI | 55.8 | 16 | 90 | 1137 | 6 | ||||
| 2009 | ARI | 74.3 | 16 | 97 | 1092 | 13 | ||||
| 2008 | ARI | 69.2 | 16 | 96 | 1434 | 12 | ||||
| 2007 | ARI | 66.8 | 15 | 101 | 1412 | 10 | ||||
| 2006 | ARI | 65.2 | 13 | 5 | 68 | 941 | 6 | |||
| 2005 | ARI | 68.5 | 16 | 41 | 103 | 1409 | 10 | |||
| 2004 | ARI | 63.3 | 16 | 14 | 58 | 780 | 8 |
2016 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NE | 8 rec, 81 yds, 2 TD |
| Week 2 | TB | 4 rush yds, 0 TD · 5 rec, 77 yds, 1 TD |
| Week 3 | BUF | 7 rec, 60 yds, 0 TD |
| Week 4 | LAR | 1 rush yds, 0 TD · 5 rec, 62 yds, 0 TD |
| Week 5 | SF | 6 rec, 81 yds, 2 TD |
| Week 6 | NYJ | 6 rec, 49 yds, 0 TD |
| Week 7 | SEA | 9 rec, 70 yds, 0 TD |
| Week 8 | CAR | 10 rec, 74 yds, 0 TD |
| Week 10 | SF | 12 rec, 132 yds, 0 TD |
| Week 11 | MIN | 6 rec, 63 yds, 0 TD |
| Week 12 | ATL | 4 rec, 53 yds, 0 TD |
| Week 13 | WAS | 10 rec, 78 yds, 0 TD |
| Week 14 | MIA | 3 rec, 12 yds, 0 TD |
| Week 15 | NO | 7 rec, 57 yds, 0 TD |
| Week 16 | SEA | 4 rec, 31 yds, 0 TD |
| Week 17 | LAR | 5 rec, 43 yds, 1 TD |