Size
6'3", 218#
College
Pittsburgh
Draft
Rd 1, 3rd overall (2004)
Seasons
2004–2020
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 13 | 54 | 409 | 1 | ||||
| 2019 | ARI | 16 | 75 | 804 | 4 | ||||
| 2018 | ARI | 16 | 32 | 1 | 69 | 734 | 6 | ||
| 2017 | ARI | 16 | 21 | 109 | 1156 | 6 | |||
| 2016 | ARI | 16 | 5 | 107 | 1023 | 6 | |||
| 2015 | ARI | 16 | 109 | 1215 | 9 | ||||
| 2014 | ARI | 14 | 63 | 784 | 2 | ||||
| 2013 | ARI | 16 | 8 | 82 | 954 | 10 | |||
| 2012 | ARI | 16 | 71 | 798 | 4 | ||||
| 2011 | ARI | 16 | 80 | 1411 | 8 | ||||
| 2010 | ARI | 16 | 90 | 1137 | 6 | ||||
| 2009 | ARI | 16 | 97 | 1092 | 13 | ||||
| 2008 | ARI | 16 | 96 | 1434 | 12 | ||||
| 2007 | ARI | 15 | 101 | 1412 | 10 | ||||
| 2006 | ARI | 13 | 5 | 68 | 941 | 6 | |||
| 2005 | ARI | 16 | 41 | 103 | 1409 | 10 | |||
| 2004 | ARI | 16 | 14 | 58 | 780 | 8 |
2017 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | DET | 6 rec, 74 yds, 0 TD |
| Week 2 | IND | 3 rec, 21 yds, 0 TD |
| Week 3 | DAL | 13 rec, 149 yds, 1 TD |
| Week 4 | SF | 4 rec, 32 yds, 1 TD |
| Week 5 | PHI | 6 rec, 51 yds, 0 TD |
| Week 6 | TB | 10 rec, 138 yds, 1 TD |
| Week 7 | LAR | 3 rec, 29 yds, 0 TD |
| Week 9 | SF | 5 rec, 70 yds, 0 TD |
| Week 10 | SEA | 10 rec, 113 yds, 0 TD |
| Week 11 | HOU | 9 rec, 91 yds, 1 TD |
| Week 12 | JAX | 3 rec, 12 yds, 0 TD |
| Week 13 | LAR | 10 rec, 98 yds, 1 TD |
| Week 14 | TEN | 5 rec, 44 yds, 0 TD |
| Week 15 | WAS | 5 rec, 60 yds, 0 TD |
| Week 16 | NYG | 21 pass yds, 0 TD, 0 INT · 9 rec, 119 yds, 1 TD |
| Week 17 | SEA | 8 rec, 55 yds, 0 TD |