Size
5'10", 193#
College
Miami
Draft
Rd 1, 16th overall (2001)
Seasons
2001–2014
2006 ScoutIndex Rating · WR
Methodology63.2
83th percentile among WRs · limited sample
14 games · 0 targets
Role×0.14-0.01
Hands×0.1-0.01
Volume×0.12-0.15
Total EPA×0.22+1.05
EPA/target×0.3-0.01
Yards/target×0.12-0.01
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 58.3 | 5 | 10 | 116 | |||||
| 2013 | WAS | 47.6 | 16 | 25 | 42 | 452 | 2 | |||
| 2012 | WAS | 75.3 | 16 | 14 | 41 | 573 | 8 | |||
| 2011 | WAS | 57.5 | 12 | 46 | 584 | 4 | ||||
| 2010 | WAS | 68.1 | 16 | -6 | 93 | 1115 | 6 | |||
| 2009 | WAS | 58.3 | 16 | 8 | 70 | 902 | 3 | |||
| 2008 | WAS | 64.5 | 15 | 27 | 79 | 1044 | 6 | |||
| 2007 | WAS | 62.9 | 14 | 13 | 61 | 808 | 3 | |||
| 2006 | WAS | 63.2 | 14 | 82 | 55 | 790 | 6 | |||
| 2005 | WAS | 70.1 | 16 | -3 | 84 | 1483 | 9 | |||
| 2004 | NYJ | 63.2 | 15 | 18 | 45 | 838 | 5 | |||
| 2003 | NYJ | 65.6 | 16 | 67 | 74 | 1105 | 10 | |||
| 2002 | NYJ | 62.6 | 15 | 48 | 30 | 433 | 4 | |||
| 2001 | NYJ | 42.4 | 5 | -6 | 2 | 40 |
2006 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | MIN | 28 rush yds, 0 TD · 3 rec, 69 yds, 0 TD |
| Week 2 | DAL | 19 rush yds, 0 TD · 4 rec, 69 yds, 0 TD |
| Week 3 | HOU | 2 rush yds, 0 TD · 6 rec, 50 yds, 0 TD |
| Week 4 | JAX | 4 rec, 138 yds, 3 TD |
| Week 5 | NYG | 3 rec, 39 yds, 0 TD |
| Week 6 | TEN | 33 rush yds, 0 TD · 5 rec, 50 yds, 0 TD |
| Week 7 | IND | 3 rec, 20 yds, 0 TD |
| Week 10 | PHI | 3 rec, 17 yds, 0 TD |
| Week 12 | CAR | 3 rec, 12 yds, 0 TD |
| Week 13 | ATL | 7 rec, 123 yds, 1 TD |
| Week 14 | PHI | 2 rec, 34 yds, 0 TD |
| Week 15 | NO | 3 rec, 37 yds, 1 TD |
| Week 16 | LAR | 3 rec, 29 yds, 0 TD |
| Week 17 | NYG | 6 rec, 103 yds, 1 TD |