Size
5'10", 193#
College
Miami
Draft
Rd 1, 16th overall (2001)
Seasons
2001–2014
2009 ScoutIndex Rating · WR
Methodology58.3
56th percentile among WRs
16 games · 120 targets
Role×0.14+1.05
Hands×0.1-0.59
Volume×0.12+1.48
Total EPA×0.22-0.56
EPA/target×0.3-0.94
Yards/target×0.12+0.04
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 58.3 | 5 | 10 | 116 | |||||
| 2013 | WAS | 47.6 | 16 | 25 | 42 | 452 | 2 | |||
| 2012 | WAS | 75.3 | 16 | 14 | 41 | 573 | 8 | |||
| 2011 | WAS | 57.5 | 12 | 46 | 584 | 4 | ||||
| 2010 | WAS | 68.1 | 16 | -6 | 93 | 1115 | 6 | |||
| 2009 | WAS | 58.3 | 16 | 8 | 70 | 902 | 3 | |||
| 2008 | WAS | 64.5 | 15 | 27 | 79 | 1044 | 6 | |||
| 2007 | WAS | 62.9 | 14 | 13 | 61 | 808 | 3 | |||
| 2006 | WAS | 63.2 | 14 | 82 | 55 | 790 | 6 | |||
| 2005 | WAS | 70.1 | 16 | -3 | 84 | 1483 | 9 | |||
| 2004 | NYJ | 63.2 | 15 | 18 | 45 | 838 | 5 | |||
| 2003 | NYJ | 65.6 | 16 | 67 | 74 | 1105 | 10 | |||
| 2002 | NYJ | 62.6 | 15 | 48 | 30 | 433 | 4 | |||
| 2001 | NYJ | 42.4 | 5 | -6 | 2 | 40 |
2009 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NYG | 2 rec, 6 yds, 0 TD |
| Week 2 | LAR | 3 rec, 35 yds, 0 TD |
| Week 3 | DET | 10 rec, 178 yds, 1 TD |
| Week 4 | TB | 2 rec, 74 yds, 1 TD |
| Week 5 | CAR | 4 rec, 44 yds, 0 TD |
| Week 6 | KC | 1 rec, 42 yds, 0 TD |
| Week 7 | PHI | 6 rec, 74 yds, 0 TD |
| Week 9 | ATL | 6 rush yds, 0 TD · 5 rec, 47 yds, 0 TD |
| Week 10 | DEN | 2 rec, 8 yds, 0 TD |
| Week 11 | DAL | 5 rec, 38 yds, 0 TD |
| Week 12 | PHI | 4 rec, 28 yds, 1 TD |
| Week 13 | NO | 5 rec, 68 yds, 0 TD |
| Week 14 | LV | 2 rush yds, 0 TD · 4 rec, 58 yds, 0 TD |
| Week 15 | NYG | 3 rec, 55 yds, 0 TD |
| Week 16 | DAL | 8 rec, 92 yds, 0 TD |
| Week 17 | LAC | 6 rec, 55 yds, 0 TD |