Size
5'10", 193#
College
Miami
Draft
Rd 1, 16th overall (2001)
Seasons
2001–2014
2008 ScoutIndex Rating · WR
Methodology64.5
90th percentile among WRs · limited sample
15 games · 0 targets
Role×0.140.00
Hands×0.10.00
Volume×0.12-0.16
Total EPA×0.22+1.45
EPA/target×0.30.00
Yards/target×0.120.00
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 58.3 | 5 | 10 | 116 | |||||
| 2013 | WAS | 47.6 | 16 | 25 | 42 | 452 | 2 | |||
| 2012 | WAS | 75.3 | 16 | 14 | 41 | 573 | 8 | |||
| 2011 | WAS | 57.5 | 12 | 46 | 584 | 4 | ||||
| 2010 | WAS | 68.1 | 16 | -6 | 93 | 1115 | 6 | |||
| 2009 | WAS | 58.3 | 16 | 8 | 70 | 902 | 3 | |||
| 2008 | WAS | 64.5 | 15 | 27 | 79 | 1044 | 6 | |||
| 2007 | WAS | 62.9 | 14 | 13 | 61 | 808 | 3 | |||
| 2006 | WAS | 63.2 | 14 | 82 | 55 | 790 | 6 | |||
| 2005 | WAS | 70.1 | 16 | -3 | 84 | 1483 | 9 | |||
| 2004 | NYJ | 63.2 | 15 | 18 | 45 | 838 | 5 | |||
| 2003 | NYJ | 65.6 | 16 | 67 | 74 | 1105 | 10 | |||
| 2002 | NYJ | 62.6 | 15 | 48 | 30 | 433 | 4 | |||
| 2001 | NYJ | 42.4 | 5 | -6 | 2 | 40 |
2008 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NYG | 5 rec, 37 yds, 1 TD |
| Week 2 | NO | 27 rush yds, 0 TD · 7 rec, 164 yds, 1 TD |
| Week 3 | ARI | 7 rec, 75 yds, 1 TD |
| Week 4 | DAL | 8 rec, 145 yds, 0 TD |
| Week 6 | LAR | 2 rec, 22 yds, 0 TD |
| Week 7 | CLE | 4 rec, 75 yds, 1 TD |
| Week 8 | DET | 9 rec, 140 yds, 1 TD |
| Week 9 | PIT | 2 rec, 14 yds, 0 TD |
| Week 11 | DAL | 5 rec, 29 yds, 0 TD |
| Week 12 | SEA | 4 rec, 72 yds, 0 TD |
| Week 13 | NYG | 4 rec, 55 yds, 0 TD |
| Week 14 | BAL | 4 rec, 48 yds, 0 TD |
| Week 15 | CIN | 7 rec, 72 yds, 1 TD |
| Week 16 | PHI | 5 rec, 28 yds, 0 TD |
| Week 17 | SF | 6 rec, 68 yds, 0 TD |