Size
5'10", 193#
College
Miami
Draft
Rd 1, 16th overall (2001)
Seasons
2001–2014
2011 ScoutIndex Rating · WR
Methodology57.5
55th percentile among WRs
12 games · 96 targets
Role×0.14+1.13
Hands×0.1-0.04
Volume×0.12+1.07
Total EPA×0.22-0.42
EPA/target×0.3-0.79
Yards/target×0.12-1.19
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 58.3 | 5 | 10 | 116 | |||||
| 2013 | WAS | 47.6 | 16 | 25 | 42 | 452 | 2 | |||
| 2012 | WAS | 75.3 | 16 | 14 | 41 | 573 | 8 | |||
| 2011 | WAS | 57.5 | 12 | 46 | 584 | 4 | ||||
| 2010 | WAS | 68.1 | 16 | -6 | 93 | 1115 | 6 | |||
| 2009 | WAS | 58.3 | 16 | 8 | 70 | 902 | 3 | |||
| 2008 | WAS | 64.5 | 15 | 27 | 79 | 1044 | 6 | |||
| 2007 | WAS | 62.9 | 14 | 13 | 61 | 808 | 3 | |||
| 2006 | WAS | 63.2 | 14 | 82 | 55 | 790 | 6 | |||
| 2005 | WAS | 70.1 | 16 | -3 | 84 | 1483 | 9 | |||
| 2004 | NYJ | 63.2 | 15 | 18 | 45 | 838 | 5 | |||
| 2003 | NYJ | 65.6 | 16 | 67 | 74 | 1105 | 10 | |||
| 2002 | NYJ | 62.6 | 15 | 48 | 30 | 433 | 4 | |||
| 2001 | NYJ | 42.4 | 5 | -6 | 2 | 40 |
2011 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NYG | 6 rec, 76 yds, 0 TD |
| Week 2 | ARI | 5 rec, 61 yds, 1 TD |
| Week 3 | DAL | 5 rec, 70 yds, 0 TD |
| Week 4 | LAR | 5 rec, 39 yds, 1 TD |
| Week 6 | PHI | 2 rec, 38 yds, 0 TD |
| Week 7 | CAR | 2 rec, 17 yds, 0 TD |
| Week 12 | SEA | 4 rec, 29 yds, 0 TD |
| Week 13 | NYJ | 5 rec, 42 yds, 0 TD |
| Week 14 | NE | 3 rec, 81 yds, 1 TD |
| Week 15 | NYG | 2 rec, 40 yds, 1 TD |
| Week 16 | MIN | 4 rec, 46 yds, 0 TD |
| Week 17 | PHI | 3 rec, 45 yds, 0 TD |