Size
6'4", 235#
College
Boston College
Draft
Rd 6, 187th overall (1998)
Seasons
1999–2015
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 1690 | 9 | 15 | ||||
| 2014 | IND | 4 | 301 | 2 | -11 | ||||
| 2013 | IND | 3 | 130 | -2 | |||||
| 2012 | TEN | 8 | 1367 | 7 | 38 | ||||
| 2011 | TEN | 16 | 3571 | 18 | 52 | ||||
| 2010 | SEA | 14 | 2998 | 12 | 60 | 3 | |||
| 2009 | SEA | 14 | 3029 | 17 | 119 | ||||
| 2008 | SEA | 7 | 1216 | 5 | 69 | ||||
| 2007 | SEA | 16 | 3966 | 28 | 97 | ||||
| 2006 | SEA | 12 | 2442 | 18 | 110 | ||||
| 2005 | SEA | 16 | 3455 | 24 | 124 | 1 | |||
| 2004 | SEA | 14 | 3390 | 22 | 94 | 1 | |||
| 2003 | SEA | 16 | 3844 | 26 | 125 | 2 | |||
| 2002 | SEA | 13 | 3075 | 15 | 202 | 1 | |||
| 2001 | SEA | 13 | 2023 | 7 | 141 | ||||
| 2000 | GB | 4 | 104 | 1 | -5 | ||||
| 1999 | GB | 6 | 41 | 1 | 15 |
2001 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | CLE | 178 pass yds, 0 TD, 2 INT · 1 rush yds, 0 TD |
| Week 2 | PHI | 62 pass yds, 0 TD, 0 INT · 31 rush yds, 0 TD |
| Week 3 | LV | 167 pass yds, 0 TD, 1 INT |
| Week 5 | DEN | -2 rush yds, 0 TD |
| Week 7 | MIA | 230 pass yds, 2 TD, 0 INT · 9 rush yds, 0 TD |
| Week 8 | WAS | 127 pass yds, 0 TD, 2 INT |
| Week 9 | LV | 181 pass yds, 1 TD, 0 INT · 34 rush yds, 0 TD |
| Week 10 | BUF | 134 pass yds, 1 TD, 0 INT · 3 rush yds, 0 TD |
| Week 11 | KC | 162 pass yds, 1 TD, 0 INT · 8 rush yds, 0 TD |
| Week 12 | LAC | 202 pass yds, 0 TD, 0 INT · 21 rush yds, 0 TD |
| Week 13 | DEN | 243 pass yds, 1 TD, 2 INT · 17 rush yds, 0 TD |
| Week 14 | DAL | 152 pass yds, 0 TD, 0 INT · 19 rush yds, 0 TD |
| Week 15 | NYG | 185 pass yds, 1 TD, 1 INT |