Size
6'4", 235#
College
Boston College
Draft
Rd 6, 187th overall (1998)
Seasons
1999–2015
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 1690 | 9 | 15 | ||||
| 2014 | IND | 4 | 301 | 2 | -11 | ||||
| 2013 | IND | 3 | 130 | -2 | |||||
| 2012 | TEN | 8 | 1367 | 7 | 38 | ||||
| 2011 | TEN | 16 | 3571 | 18 | 52 | ||||
| 2010 | SEA | 14 | 2998 | 12 | 60 | 3 | |||
| 2009 | SEA | 14 | 3029 | 17 | 119 | ||||
| 2008 | SEA | 7 | 1216 | 5 | 69 | ||||
| 2007 | SEA | 16 | 3966 | 28 | 97 | ||||
| 2006 | SEA | 12 | 2442 | 18 | 110 | ||||
| 2005 | SEA | 16 | 3455 | 24 | 124 | 1 | |||
| 2004 | SEA | 14 | 3390 | 22 | 94 | 1 | |||
| 2003 | SEA | 16 | 3844 | 26 | 125 | 2 | |||
| 2002 | SEA | 13 | 3075 | 15 | 202 | 1 | |||
| 2001 | SEA | 13 | 2023 | 7 | 141 | ||||
| 2000 | GB | 4 | 104 | 1 | -5 | ||||
| 1999 | GB | 6 | 41 | 1 | 15 |
2006 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | DAL | 240 pass yds, 2 TD, 2 INT · 3 rush yds, 0 TD |
| Postseason | CHI | 195 pass yds, 1 TD, 1 INT · 8 rush yds, 0 TD |
| Week 1 | DET | 210 pass yds, 0 TD, 0 INT · 15 rush yds, 0 TD |
| Week 2 | ARI | 221 pass yds, 1 TD, 2 INT · -2 rush yds, 0 TD |
| Week 3 | NYG | 227 pass yds, 5 TD, 3 INT |
| Week 4 | CHI | 196 pass yds, 0 TD, 2 INT · 19 rush yds, 0 TD |
| Week 6 | LAR | 268 pass yds, 3 TD, 0 INT · 22 rush yds, 0 TD |
| Week 7 | MIN | 127 pass yds, 1 TD, 0 INT |
| Week 12 | GB | 157 pass yds, 3 TD, 3 INT · 12 rush yds, 0 TD |
| Week 13 | DEN | 168 pass yds, 0 TD, 1 INT |
| Week 14 | ARI | 243 pass yds, 3 TD, 0 INT · 32 rush yds, 0 TD |
| Week 15 | SF | 220 pass yds, 1 TD, 2 INT · 3 rush yds, 0 TD |
| Week 16 | LAC | 189 pass yds, 0 TD, 2 INT · 10 rush yds, 0 TD |
| Week 17 | TB | 216 pass yds, 1 TD, 0 INT · -1 rush yds, 0 TD |