Size
6'4", 235#
College
Boston College
Draft
Rd 6, 187th overall (1998)
Seasons
1999–2015
2012 ScoutIndex Rating · QB
Methodology55.3
24th percentile among QBs
8 games · 235 dropbacks
Volume×0.1-0.14
Total EPA×0.24-0.56
Conversion×0.08-0.47
Dropback EPA×0.34-0.65
Accuracy (CPOE)×0.12-0.14
Ball security×0.12+0.53
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 56.7 | 8 | 1690 | 9 | 15 | ||||
| 2014 | IND | 59.2 | 4 | 301 | 2 | -11 | ||||
| 2013 | IND | 59.6 | 3 | 130 | -2 | |||||
| 2012 | TEN | 55.3 | 8 | 1367 | 7 | 38 | ||||
| 2011 | TEN | 61.9 | 16 | 3571 | 18 | 52 | ||||
| 2010 | SEA | 55.6 | 14 | 2998 | 12 | 60 | 3 | |||
| 2009 | SEA | 52.5 | 14 | 3029 | 17 | 119 | ||||
| 2008 | SEA | 48.6 | 7 | 1216 | 5 | 69 | ||||
| 2007 | SEA | 73.7 | 16 | 3966 | 28 | 97 | ||||
| 2006 | SEA | 59.8 | 12 | 2442 | 18 | 110 | ||||
| 2005 | SEA | 84.8 | 16 | 3455 | 24 | 124 | 1 | |||
| 2004 | SEA | 71.4 | 14 | 3390 | 22 | 94 | 1 | |||
| 2003 | SEA | 80.9 | 16 | 3844 | 26 | 125 | 2 | |||
| 2002 | SEA | 76 | 13 | 3075 | 15 | 202 | 1 | |||
| 2001 | SEA | 58.1 | 13 | 2023 | 7 | 141 | ||||
| 2000 | GB | 58.7 | 4 | 104 | 1 | -5 | ||||
| 1999 | GB | 57.7 | 6 | 41 | 1 | 15 |
2012 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NE | 43 pass yds, 0 TD, 0 INT |
| Week 4 | HOU | 193 pass yds, 2 TD, 2 INT · 3 rush yds, 0 TD |
| Week 5 | MIN | 200 pass yds, 1 TD, 1 INT · 10 rush yds, 0 TD |
| Week 6 | PIT | 290 pass yds, 1 TD, 1 INT · 2 rush yds, 0 TD |
| Week 7 | BUF | 205 pass yds, 1 TD, 0 INT · -2 rush yds, 0 TD |
| Week 8 | IND | 236 pass yds, 1 TD, 0 INT · 10 rush yds, 0 TD |
| Week 9 | CHI | 200 pass yds, 1 TD, 1 INT · 18 rush yds, 0 TD |
| Week 10 | MIA | -3 rush yds, 0 TD |