Size
6'4", 235#
College
Boston College
Draft
Rd 6, 187th overall (1998)
Seasons
1999–2015
Career (regular season)
| Season | Tm | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 1690 | 9 | 15 | ||||
| 2014 | IND | 4 | 301 | 2 | -11 | ||||
| 2013 | IND | 3 | 130 | -2 | |||||
| 2012 | TEN | 8 | 1367 | 7 | 38 | ||||
| 2011 | TEN | 16 | 3571 | 18 | 52 | ||||
| 2010 | SEA | 14 | 2998 | 12 | 60 | 3 | |||
| 2009 | SEA | 14 | 3029 | 17 | 119 | ||||
| 2008 | SEA | 7 | 1216 | 5 | 69 | ||||
| 2007 | SEA | 16 | 3966 | 28 | 97 | ||||
| 2006 | SEA | 12 | 2442 | 18 | 110 | ||||
| 2005 | SEA | 16 | 3455 | 24 | 124 | 1 | |||
| 2004 | SEA | 14 | 3390 | 22 | 94 | 1 | |||
| 2003 | SEA | 16 | 3844 | 26 | 125 | 2 | |||
| 2002 | SEA | 13 | 3075 | 15 | 202 | 1 | |||
| 2001 | SEA | 13 | 2023 | 7 | 141 | ||||
| 2000 | GB | 4 | 104 | 1 | -5 | ||||
| 1999 | GB | 6 | 41 | 1 | 15 |
2008 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | BUF | 190 pass yds, 1 TD, 1 INT |
| Week 2 | SF | 189 pass yds, 0 TD, 2 INT · 12 rush yds, 0 TD |
| Week 3 | LAR | 172 pass yds, 1 TD, 0 INT · 19 rush yds, 0 TD |
| Week 5 | NYG | 105 pass yds, 0 TD, 1 INT |
| Week 11 | ARI | 170 pass yds, 1 TD, 3 INT · 17 rush yds, 0 TD |
| Week 12 | WAS | 103 pass yds, 2 TD, 2 INT · 11 rush yds, 0 TD |
| Week 13 | DAL | 287 pass yds, 0 TD, 1 INT · 10 rush yds, 0 TD |