Size
6'5", 240#
College
Miami (Ohio)
Draft
Rd 1, 11th overall (2004)
Seasons
2004–2021
2006 ScoutIndex Rating · QB
Methodology64.2
79th percentile among QBs
15 games · 516 dropbacks
Volume×0.1+1.34
Total EPA×0.24+0.31
Conversion×0.08+1.17
Dropback EPA×0.34+0.47
Accuracy (CPOE)×0.12+0.72
Ball security×0.12-1.88
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 53.3 | 16 | 3740 | 22 | 5 | 1 | |||
| 2020 | PIT | 62.5 | 15 | 3803 | 33 | 11 | ||||
| 2019 | PIT | 52.7 | 2 | 351 | 7 | |||||
| 2018 | PIT | 79.8 | 16 | 5129 | 34 | 98 | 3 | 1 | -1 | |
| 2017 | PIT | 77.5 | 15 | 4259 | 28 | 47 | ||||
| 2016 | PIT | 72.3 | 14 | 3819 | 29 | 14 | 1 | |||
| 2015 | PIT | 77.3 | 12 | 3938 | 21 | 29 | -3 | |||
| 2014 | PIT | 87.3 | 16 | 4952 | 32 | 27 | -6 | |||
| 2013 | PIT | 69.5 | 16 | 4261 | 28 | 99 | 1 | 5 | ||
| 2012 | PIT | 72.9 | 13 | 3265 | 26 | 92 | ||||
| 2011 | PIT | 75.1 | 15 | 4077 | 21 | 70 | ||||
| 2010 | PIT | 80.4 | 12 | 3200 | 17 | 176 | 2 | |||
| 2009 | PIT | 78.4 | 15 | 4328 | 26 | 79 | 2 | |||
| 2008 | PIT | 59.1 | 16 | 3314 | 17 | 101 | 2 | |||
| 2007 | PIT | 82.6 | 15 | 3158 | 32 | 204 | 2 | |||
| 2006 | PIT | 64.2 | 15 | 3528 | 18 | 98 | 2 | |||
| 2005 | PIT | 80.2 | 12 | 2385 | 17 | 69 | 3 | |||
| 2004 | PIT | 69.4 | 14 | 2621 | 17 | 144 | 1 |
2006 game log
| Wk | Opp | Line |
|---|---|---|
| Week 2 | JAX | 141 pass yds, 0 TD, 2 INT |
| Week 3 | CIN | 208 pass yds, 0 TD, 3 INT · -1 rush yds, 0 TD |
| Week 5 | LAC | 220 pass yds, 0 TD, 2 INT |
| Week 6 | KC | 238 pass yds, 2 TD, 0 INT |
| Week 7 | ATL | 238 pass yds, 3 TD, 0 INT · -2 rush yds, 0 TD |
| Week 8 | LV | 301 pass yds, 1 TD, 4 INT · 5 rush yds, 0 TD |
| Week 9 | DEN | 433 pass yds, 1 TD, 3 INT · 9 rush yds, 0 TD |
| Week 10 | NO | 264 pass yds, 3 TD, 0 INT · 1 rush yds, 0 TD |
| Week 11 | CLE | 272 pass yds, 2 TD, 3 INT · 20 rush yds, 0 TD |
| Week 12 | BAL | 214 pass yds, 0 TD, 2 INT · -1 rush yds, 0 TD |
| Week 13 | TB | 198 pass yds, 2 TD, 1 INT · 2 rush yds, 0 TD |
| Week 14 | CLE | 225 pass yds, 1 TD, 0 INT · 4 rush yds, 1 TD |
| Week 15 | CAR | 140 pass yds, 1 TD, 0 INT · 12 rush yds, 1 TD |
| Week 16 | BAL | 156 pass yds, 1 TD, 2 INT · 33 rush yds, 0 TD |
| Week 17 | CIN | 280 pass yds, 1 TD, 1 INT · 16 rush yds, 0 TD |