Size
6'5", 240#
College
Miami (Ohio)
Draft
Rd 1, 11th overall (2004)
Seasons
2004–2021
2009 ScoutIndex Rating · QB
Methodology78.4
90th percentile among QBs
15 games · 556 dropbacks
Volume×0.1+1.46
Total EPA×0.24+1.46
Conversion×0.08+1.55
Dropback EPA×0.34+1.36
Accuracy (CPOE)×0.12+1.84
Ball security×0.12+0.90
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 53.3 | 16 | 3740 | 22 | 5 | 1 | |||
| 2020 | PIT | 62.5 | 15 | 3803 | 33 | 11 | ||||
| 2019 | PIT | 52.7 | 2 | 351 | 7 | |||||
| 2018 | PIT | 79.8 | 16 | 5129 | 34 | 98 | 3 | 1 | -1 | |
| 2017 | PIT | 77.5 | 15 | 4259 | 28 | 47 | ||||
| 2016 | PIT | 72.3 | 14 | 3819 | 29 | 14 | 1 | |||
| 2015 | PIT | 77.3 | 12 | 3938 | 21 | 29 | -3 | |||
| 2014 | PIT | 87.3 | 16 | 4952 | 32 | 27 | -6 | |||
| 2013 | PIT | 69.5 | 16 | 4261 | 28 | 99 | 1 | 5 | ||
| 2012 | PIT | 72.9 | 13 | 3265 | 26 | 92 | ||||
| 2011 | PIT | 75.1 | 15 | 4077 | 21 | 70 | ||||
| 2010 | PIT | 80.4 | 12 | 3200 | 17 | 176 | 2 | |||
| 2009 | PIT | 78.4 | 15 | 4328 | 26 | 79 | 2 | |||
| 2008 | PIT | 59.1 | 16 | 3314 | 17 | 101 | 2 | |||
| 2007 | PIT | 82.6 | 15 | 3158 | 32 | 204 | 2 | |||
| 2006 | PIT | 64.2 | 15 | 3528 | 18 | 98 | 2 | |||
| 2005 | PIT | 80.2 | 12 | 2385 | 17 | 69 | 3 | |||
| 2004 | PIT | 69.4 | 14 | 2621 | 17 | 144 | 1 |
2009 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | TEN | 363 pass yds, 1 TD, 2 INT · 3 rush yds, 0 TD |
| Week 2 | CHI | 221 pass yds, 1 TD, 1 INT · 6 rush yds, 1 TD |
| Week 3 | CIN | 276 pass yds, 1 TD, 1 INT · 3 rush yds, 1 TD |
| Week 4 | LAC | 333 pass yds, 2 TD, 0 INT · 3 rush yds, 0 TD |
| Week 5 | DET | 277 pass yds, 3 TD, 1 INT · -3 rush yds, 0 TD |
| Week 6 | CLE | 417 pass yds, 2 TD, 1 INT · 11 rush yds, 0 TD |
| Week 7 | MIN | 175 pass yds, 1 TD, 0 INT · 1 rush yds, 0 TD |
| Week 9 | DEN | 233 pass yds, 3 TD, 1 INT · -3 rush yds, 0 TD |
| Week 10 | CIN | 174 pass yds, 0 TD, 1 INT · 16 rush yds, 0 TD |
| Week 11 | KC | 398 pass yds, 3 TD, 2 INT · 4 rush yds, 0 TD |
| Week 13 | LV | 278 pass yds, 2 TD, 1 INT · 7 rush yds, 0 TD |
| Week 14 | CLE | 201 pass yds, 0 TD, 0 INT · 10 rush yds, 0 TD |
| Week 15 | GB | 503 pass yds, 3 TD, 0 INT · 7 rush yds, 0 TD |
| Week 16 | BAL | 259 pass yds, 1 TD, 1 INT · -3 rush yds, 0 TD |
| Week 17 | MIA | 220 pass yds, 3 TD, 0 INT · 17 rush yds, 0 TD |