Size
6'1", 220#
College
Florida State
Draft
Rd 2, 54th overall (2003)
Seasons
2003–2016
2005 ScoutIndex Rating · WR
Methodology67.9
97th percentile among WRs · limited sample
14 games · 0 targets
Role×0.140.00
Hands×0.10.00
Volume×0.120.00
Total EPA×0.22+2.37
EPA/target×0.30.00
Yards/target×0.120.00
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 67.7 | 16 | 67 | 584 | 8 | ||||
| 2015 | SF | 56.7 | 14 | 69 | 789 | 4 | ||||
| 2014 | SF | 80.7 | 16 | 4 | 83 | 1062 | 5 | |||
| 2013 | SF | 95.1 | 16 | 11 | 85 | 1179 | 7 | |||
| 2012 | BAL | 68.2 | 15 | 3 | 65 | 921 | 4 | |||
| 2011 | BAL | 71.4 | 14 | 57 | 887 | 3 | ||||
| 2010 | BAL | 70.6 | 16 | -6 | 2 | 64 | 837 | 7 | ||
| 2009 | ARI | 71 | 15 | 7 | 85 | 1029 | 5 | |||
| 2008 | ARI | 64.3 | 12 | 67 | 89 | 1038 | 11 | |||
| 2007 | ARI | 63.3 | 12 | 14 | 71 | 853 | 9 | |||
| 2006 | ARI | 66.4 | 16 | 28 | 83 | 1203 | 4 | |||
| 2005 | ARI | 67.9 | 14 | 45 | 102 | 1398 | 7 | |||
| 2004 | ARI | 61.7 | 10 | 3 | 56 | 623 | 1 | |||
| 2003 | ARI | 68.6 | 16 | 40 | 101 | 1377 | 8 |
2005 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | NYG | 4 rec, 62 yds, 0 TD |
| Week 2 | LAR | 8 rec, 119 yds, 0 TD |
| Week 3 | SEA | 18 rush yds, 0 TD · 6 rec, 88 yds, 0 TD |
| Week 4 | SF | 1 rush yds, 0 TD · 8 rec, 116 yds, 1 TD |
| Week 5 | CAR | 7 rush yds, 0 TD · 10 rec, 158 yds, 1 TD |
| Week 7 | TEN | 15 rush yds, 0 TD |
| Week 8 | DAL | 3 rec, 69 yds, 1 TD |
| Week 11 | LAR | 8 rec, 105 yds, 1 TD |
| Week 12 | JAX | 4 rush yds, 0 TD · 10 rec, 115 yds, 0 TD |
| Week 13 | SF | 11 rec, 156 yds, 1 TD |
| Week 14 | WAS | 6 rush yds, 0 TD · 9 rec, 114 yds, 0 TD |
| Week 15 | HOU | 8 rec, 134 yds, 1 TD |
| Week 16 | PHI | -6 rush yds, 0 TD · 9 rec, 81 yds, 1 TD |
| Week 17 | IND | 8 rec, 81 yds, 0 TD |