Size
6'1", 220#
College
Florida State
Draft
Rd 2, 54th overall (2003)
Seasons
2003–2016
2016 ScoutIndex Rating · WR
Methodology67.7
79th percentile among WRs
16 games · 95 targets
Role×0.14+0.39
Hands×0.1+1.46
Volume×0.12+0.94
Total EPA×0.22+1.03
EPA/target×0.3+0.71
Yards/target×0.12-1.34
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 67.7 | 16 | 67 | 584 | 8 | ||||
| 2015 | SF | 56.7 | 14 | 69 | 789 | 4 | ||||
| 2014 | SF | 80.7 | 16 | 4 | 83 | 1062 | 5 | |||
| 2013 | SF | 95.1 | 16 | 11 | 85 | 1179 | 7 | |||
| 2012 | BAL | 68.2 | 15 | 3 | 65 | 921 | 4 | |||
| 2011 | BAL | 71.4 | 14 | 57 | 887 | 3 | ||||
| 2010 | BAL | 70.6 | 16 | -6 | 2 | 64 | 837 | 7 | ||
| 2009 | ARI | 71 | 15 | 7 | 85 | 1029 | 5 | |||
| 2008 | ARI | 64.3 | 12 | 67 | 89 | 1038 | 11 | |||
| 2007 | ARI | 63.3 | 12 | 14 | 71 | 853 | 9 | |||
| 2006 | ARI | 66.4 | 16 | 28 | 83 | 1203 | 4 | |||
| 2005 | ARI | 67.9 | 14 | 45 | 102 | 1398 | 7 | |||
| 2004 | ARI | 61.7 | 10 | 3 | 56 | 623 | 1 | |||
| 2003 | ARI | 68.6 | 16 | 40 | 101 | 1377 | 8 |
2016 game log
| Wk | Opp | Line |
|---|---|---|
| Postseason | SEA | 2 rec, 24 yds, 0 TD |
| Week 1 | IND | 3 rec, 35 yds, 0 TD |
| Week 2 | TEN | 4 rec, 48 yds, 1 TD |
| Week 3 | GB | 4 rec, 22 yds, 1 TD |
| Week 4 | CHI | 6 rec, 31 yds, 0 TD |
| Week 5 | PHI | 4 rec, 48 yds, 0 TD |
| Week 6 | LAR | 8 rec, 60 yds, 1 TD |
| Week 7 | WAS | 3 rec, 28 yds, 1 TD |
| Week 8 | HOU | 1 rec, 4 yds, 0 TD |
| Week 9 | MIN | 2 rec, 10 yds, 1 TD |
| Week 11 | JAX | 6 rec, 37 yds, 0 TD |
| Week 12 | MIN | 7 rec, 69 yds, 1 TD |
| Week 13 | NO | 4 rec, 40 yds, 0 TD |
| Week 14 | CHI | 3 rec, 49 yds, 1 TD |
| Week 15 | NYG | 3 rec, 13 yds, 0 TD |
| Week 16 | DAL | 5 rec, 33 yds, 0 TD |
| Week 17 | GB | 4 rec, 57 yds, 1 TD |