Size
6'1", 220#
College
Florida State
Draft
Rd 2, 54th overall (2003)
Seasons
2003–2016
2009 ScoutIndex Rating · WR
Methodology71
86th percentile among WRs
15 games · 128 targets
Role×0.14+1.09
Hands×0.1+0.39
Volume×0.12+1.65
Total EPA×0.22+1.12
EPA/target×0.3+0.49
Yards/target×0.12+0.52
Career (regular season)
| Season | Tm | SI | G | Pass yds | Pass TD | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 67.7 | 16 | 67 | 584 | 8 | ||||
| 2015 | SF | 56.7 | 14 | 69 | 789 | 4 | ||||
| 2014 | SF | 80.7 | 16 | 4 | 83 | 1062 | 5 | |||
| 2013 | SF | 95.1 | 16 | 11 | 85 | 1179 | 7 | |||
| 2012 | BAL | 68.2 | 15 | 3 | 65 | 921 | 4 | |||
| 2011 | BAL | 71.4 | 14 | 57 | 887 | 3 | ||||
| 2010 | BAL | 70.6 | 16 | -6 | 2 | 64 | 837 | 7 | ||
| 2009 | ARI | 71 | 15 | 7 | 85 | 1029 | 5 | |||
| 2008 | ARI | 64.3 | 12 | 67 | 89 | 1038 | 11 | |||
| 2007 | ARI | 63.3 | 12 | 14 | 71 | 853 | 9 | |||
| 2006 | ARI | 66.4 | 16 | 28 | 83 | 1203 | 4 | |||
| 2005 | ARI | 67.9 | 14 | 45 | 102 | 1398 | 7 | |||
| 2004 | ARI | 61.7 | 10 | 3 | 56 | 623 | 1 | |||
| 2003 | ARI | 68.6 | 16 | 40 | 101 | 1377 | 8 |
2009 game log
| Wk | Opp | Line |
|---|---|---|
| Week 1 | SF | 2 rec, 19 yds, 0 TD |
| Week 2 | JAX | 4 rush yds, 0 TD · 8 rec, 69 yds, 0 TD |
| Week 3 | IND | 6 rec, 83 yds, 1 TD |
| Week 5 | HOU | 3 rush yds, 0 TD · 7 rec, 81 yds, 0 TD |
| Week 6 | SEA | 6 rec, 54 yds, 0 TD |
| Week 7 | NYG | 3 rec, 75 yds, 0 TD |
| Week 8 | CAR | 3 rec, 23 yds, 0 TD |
| Week 10 | SEA | 8 rec, 105 yds, 0 TD |
| Week 11 | LAR | 8 rec, 103 yds, 1 TD |
| Week 12 | TEN | 5 rec, 53 yds, 0 TD |
| Week 13 | MIN | 7 rec, 98 yds, 2 TD |
| Week 14 | SF | 5 rec, 40 yds, 0 TD |
| Week 15 | DET | 6 rec, 72 yds, 1 TD |
| Week 16 | LAR | 8 rec, 116 yds, 0 TD |
| Week 17 | GB | 3 rec, 38 yds, 0 TD |